Class Finish Positions

HP NORTHEAST AREA - Saturday - 4/21/2007
High Point

Class Navigation: Print this page Print  |  Search for a Racer Search for a Racer 
05. Motocross A - Class Finish Positions
 Overall   Nbr   Brand   Name   Hometown   Moto 1  Moto 2 
   #95   SUZ     DARRYN DURHAM   BUTLER, PA  21
   #273   HON     GAVIN GRACYK   COSHOCTON, OH  12
   #58   KAW     JAMES EVANS   ELIZABETH, PA  44
   #10x   KAW     SHANE DURHAM   BUTLER, PA  65
   #315   KAW     ROY HOLT   MONROEVILLE, PA  103
   #25   KAW     BROC STREIT   ELLWOOD CITY, PA  77
   #300   KAW     ALEX HOTCHKISS   ORTONVILLE, MI  512
   #545   HON     KIRK HINES   SLIPPERY ROCK, PA  810
   #400   YAM     BRIAN GREEN   WEBSTER, PA  166
 10   #444   KAW     CHAD WAGES   FREDERICK, MD  1311
 11   #669   HON     PHILLIP HARRIS   OBERLIN, OH  915
 12   #08   HON     BRANDON CONKEL   LAURELVILLE, OH  199
 13   #922   HON     JORDAN MARTIN   FAIRMONT, WV  1117
 14   #114   HON     DERRICK WILE   WAYNESBORO, PA  218
 15   #307   SUZ     ZACHARY FOSTER   MONONGAHELA, PA  1713
 16   #71   HON     PHILLIP NICOLETTI   COCHECTON, NY  3DNF
 17   #149   HON     ALEXANDER SIGISMONDI   ROCHESTER, NY  1519
 18   #211   HON     JOSHUA KOMPA   NORTH OLMSTED, OH  1420
 19   #718   KAW     JIMMY COCKRELL   PASADENA, MD  2016
 20   #775   SUZ     DAVID KILGORE   LISBON, OH  1225
 21   #41   KAW     JASON MARKS   KITTANNING, PA  2614
 22   #29   HON     DAVID REDDING   LEXINGTON, KY  1823
 23   #55   YAM     CHAD SANNER   SMITHFIELD, PA  2418
 24   #214   KTM     KYLE BEAR   COUDERSPORT, PA  2522
 25   #10   HON     TOM RUFF   GENEVA, OH  2324
 26   #144   SUZ     JOHN YOUNG   NEWARK, NY  2721
 27   #168   KAW     JAMES SINGER   BELLE VERNON, PA  22DNF
Back to Main Results Menu Total Entries: 27

Home | Schedule | Results | Pictures | Links | Contact Us