Class Finish Positions

High Point National - 5/25/2007
Mt. Morris, PA

Class Navigation: Print this page Print  |  Search for a Racer Search for a Racer 
MX A - Class Finish Positions
 Overall   Nbr   Brand   Name   Hometown   Moto 1  Moto 2 
   #334   HON     MICHAEL MCDADE   NEW BRIGHTON, PA  21
   #10   KAW     SHANE DURHAM   BUTLER, PA  42
   #315   KAW     ROY HOLT   MONROEVILLE, PA  36
   #776   HON     RYAN ZIMMERMAN   NARVON, PA  58
   #591   HON     ONORINO FASCELLI   MOUNT LAUREL, NJ  114
   #172   YAM     JARED WOLFE   CINCINNATI, OH  87
   #922   HON     JORDAN MARTIN   FAIRMONT, WV  69
   #123   KTM     BRYAN RICCI   WHITESBORO, NY  1210
   #715   HON     PHILLIP NICOLETTI   COCHECTON, NY  123
 10   #100   KAW     DANE MARSACK   ALLENTON, MI  1017
 11   #46   YAM     TIM BALLENTINE   ANDOVER, OH  235
 12   #91   HON     PATRICK WASTLER   SHARPSBURG, MD  1711
 13   #586   YAM     CHARLES MULLINS   HAMILTON, OH  273
 14   #132   KAW     N DALE DAVIS   CHARLOTTE, NC  1616
 15   #757   SUZ     RODNEY HORROCKS   DUNKIRK, MD  2112
 16   #24   HON     RYAN BRUMFIELD   PROCTORVILLE, OH  2013
 17   #354   YAM     TYLER PHEND   LARWILL, IN  1321
 18   #883   SUZ     MATT WEAVER   ADAMSVILLE, OH  2214
 19   #202   KAW     GARRETT CHURCH   STATESVILLE, NC  1918
 20   #08   HON     BRANDON CONKEL   LAURELVILLE, OH  1819
 21   #196   KAW     HUNTER SHRYOCK   NEWCOMERSTOWN, OH  7DNF
 22   #889   HON     JACOB MOORE   CLAENDON, PA  2415
 23   #545   HON     KIRK HINES   SLIPPERY ROCK, PA  9DNF
 24   #573   HON     MITCHELL LEHMAN   JEANNETTE, PA  14DNF
 25   #781   SUZ     CHRISTOPHER LAUGHNANE   LENOX DALE, MA  15DNF
 26   #352   HON     KYLE FOLTZ   DONNEY, CA  2920
 27   #71   YAM     JOHN VERGALITO   ROME, NY  2822
 28   #850   HON     LOUIS HOCKER   HARRISBURG, PA  25DNF
 29   #453   YAM     CODY LONGWELL   SARDIS, OH  26DNF
 30   #711   KAW     T J PHILLIPS   NEW CASTLE, PA  DNFDNF
Back to Main Results Menu Total Entries: 30

Home | Schedule | Results | Pictures | Links | Contact Us