Class Finish Positions

HP NORTHEAST AREA - Saturday - 4/21/2007
High Point

Class Navigation: Print this page Print  |  Search for a Racer Search for a Racer 
24. 85cc 7-11 Stock - Class Finish Positions
 Overall   Nbr   Brand   Name   Hometown   Moto 1  Moto 2 
   #57   KTM     AARON PLESSINGER   HAMILTON, OH  21
   #331   KAW     BRODEY GOULD   TWIN LAKE, MI  12
   #791   YAM     DILLON FINLEY   EDWARDSBURG, MI  34
   #374   KAW     DARREN WALSH   HAMILTON, OH  45
   #81   SUZ     DONALD BROWN III   BUIRCHWOOD, TN  103
   #80   KTM     TRAVIS KNOOP   INNERKIP CANADA, ON  76
   #946   SUZ     MATTHEW TOTH   ELLWOOD CITY, PA  59
   #285   SUZ     MARSHAL WELTIN   UBLY, MI  97
   #195   HON     AARON LEININGER   WAKE FOREST, NC  88
 10   #247   HON     MITCHELL OVELL   SAINT MARYS, PA  1112
 11   #024   KTM     OAK WELCH   SCOTT DEPOT, WV  1410
 12   #141x   SUZ     JARED LESHER   SHELOCTA, PA  618
 13   #6   HON     JESSE WALTERS   HUBER HEIGHTS, OH  1514
 14   #942   SUZ     BAILEY ENLOW   BATESBURG, SC  1713
 15   #21   KAW     CLINT SCHAFFER   MEDINA, OH  1616
 16   #1   SUZ     STEPHEN GRETCHEN   MCMECHEN, WV  2211
 17   #446   SUZ     JONATHON SAUERS   BETHEL PARK, PA  1817
 18   #30   SUZ     CLAYTON CRUM   FLOYDS KNOBS, IN  1322
 19   #150   SUZ     GAVIN CHINN   CHILLICOTHE, OH  2115
 20   #117   KAW     EVAN RICHARD   YEAGERTOWN, PA  2019
 21   #114   SUZ     SHANE SMALLWOOD   BEAVER, PA  1228
 22   #43   KTM     AUSTIN COX   MARTINSBURG, WV  1923
 23   #141   YAM     TRISTIAN KIMBLE   INWOOD, WV  2321
 24   #329   YAM     ANTHONY THOMAS   FAIRMONT, WV  2620
 25   #22   SUZ     TREVOR COOPER   INDIANAPOLIS, IN  2424
 26   #89   KAW     ELI ABEREGG   FAIRMONT, WV  2726
 27   #5   SUZ     HAYDEN STEWART   FAIRMONT, WV  DNF25
 28   #51   KAW     ZACHARY MATHENY   CROSS LANES, WV  2827
 29   #207   SUZ     TANNER NENETI   ST. CLAIRSVILLE, OH  25DNF
 30   #8   KAW     JACOB SMITH   CHARDON, OH  DNF29
Back to Main Results Menu Total Entries: 30

Home | Schedule | Results | Pictures | Links | Contact Us