Class Finish Positions

High Point National Weekend - 6/13/2024
Mt. Morris, PA

Class Navigation: Print this page Print  |  Search for a Racer Search for a Racer 
24. 250 C - Class Finish Positions
 Overall   Nbr   Brand   Name   Hometown   Moto 1  Moto 2 
   #930   YAM     ROMAN JORDAN   CHICORA, PA  11
   #72   KTM     BRADY NEWBERRY   GLADE SPRING, VA  24
   #128   YAM     WESLEY MINERY   JAMESTOWN, OH  35
   #711   KAW     ERIC GERKEY   PORTERSVILLE, PA  72
   #980   KTM     OWEN DAVIS   BUTLER, PA  56
   #32   YAM     DONOVAN SANTE   PITTSBURGH, PA  39
   #414   KAW     ROMAN MCCURDY   WHITE OAK, PA  58
   #773   KAW     WESLEY FRANKE   JOHNSTOWN, PA, USA, PA  113
   #212   KAW     COLLIN WADLE   MEDINA, OH  143
 10   #23   HON     ASHTON ROUNSLEY   NORTHERN CAMBRIA, PA  107
 11   #55   YAM     AARON ZUNDEL   NEW ALEXANDRIA, PA  611
 12   #11   KTM     JAY POTTER   PHILIPSBURG, PA  612
 13   #15   KTM     JEFFREY CIESLAK   MCKEES ROCKS, PA  414
 14   #358   KTM     REED DIEZIC   STREETSBORO, OH  415
 15   #398   HON     CONNOR HELLER   VALENCIA, PA  1110
 16   #708   KAW     CHRISTOPHER HANSHAW JR   CABIN CREEK, WV  222
 17   #268   KAW     MATTHEW BAILEY   BERLIN, PA  1016
 18   #087   YAM     LUKE GULIS   MOUNT PLEASANT, PA  818
 19   #122   KTM     EVAN BRUMFIELD   HUNTINGTON, WV  820
 20   #16   YAM     EVAN SLEITH   WEST NEWTON, PA  1317
 21   #19   HON     BRAYDEN HUFF   MC DONALD, PA  1219
 22   #162   HON     CALVIN MATTHEWS   MORGANTOWN, WV  1221
 23   #41   KTM     MASON MILLER   DUNBAR, PA  1124
 24   #597   HON     CAMERON PERRY   ACCOVILLE, WV  1323
 25   #717   YAM     CADE COOMBS   MORGANTOWN, WV  930
 26   #413   YAM     MASON BUNNELL   AUBURN, NY  1625
 27   #8   YAM     MICHAEL MICHEL   BUTLER, PA  1526
 28   #224   SUZ     ISAC AMELL   PORT ALLEGHENY, PA  933
 29   #794   YAM     RYDER BENNINGER   BROCKWAY, PA  735
 30   #114   YAM     CADNE EVANS   EAST PALESTINE, OH  1528
 31   #98   KAW     MICAILUM TANNER   PORT ALLEGANY, PA  2127
 32   #256   YAM     PEYTON BRADY   BUCKHANNON, WV  2029
 33   #12   GAS     NICK WILSON   NEW CASTLE, PA  1831
 34   #205   HON     ISAIAH KOONTZ   HAMLIN, WV  1734
 35   #4   KAW     GAGE MORRIS   STREETSBORO, OH  2232
 36   #30   KAW     WYATT UNDERWOOD   SUMMERSVILLE, WV  1936
 37   #606   GAS     TUCKER WHIPKEY   CARMICHAELS, PA  14DNS
 38   #51   KTM     COLT RUBRECHT   EXPORT, PA  16DNS
Back to Main Results Menu Total Entries: 38

Home | Schedule | Results | Contact Us