Class Finish Positions

High Point NE Amateur Regional - 5/25/2024
Mt. Morris, PA

Class Navigation: Print this page Print  |  Search for a Racer Search for a Racer 
02. 250 Pro Sport - Class Finish Positions
 Overall   Nbr   Brand   Name   Hometown   Moto 1  Moto 2  Moto 3 
   #300   KAW     DREW ADAMS   CHATTANOOGA, TN  121
   #88   YAM     HAMDEN HUDSON   DANVILLE, VA  514
   #263   YAM     AVERY LONG   NEW LONDON, MN  353
   #97   KTM     NOAH STEVENS   DANBURY, NC  492
   #112   YAM     TREVIN NELSON   STOKESDALE, NC  685
   #913   YAM     BRANDON GREGOIRE   MONSON, MA  838
   #100   YAM     AIDAN DICKENS   SKIPPERS, VA  1146
   #44   KTM     NOAH SMERDON   CAIRO, GA  2715
   #800   GAS     PRESTON MASCIANGELO   WATERFORD, ON  7129
 10   #723   YAM     BEN NELKO   ALIQUIPPA, PA  12610
 11   #414   KTM     RUSSELL BUCCHERI   DUXBURY, MA  13117
 12   #809   YAM     BRAYDEN EHLERMANN   WESTTOWN, NY  141011
 13   #14   KTM     RONALD JOHNSON   ELIZABETH, PA  91512
 14   #292   KTM     PAYTON MORNINGSTAR   SHERKSTON, ON  101413
 15   #32   KTM     MICAH GRUBBS   CHARDON, OH  171614
 16   #77   KTM     JACOB STEVENS   OTEGO, NY  212116
 17   #63   HON     COLBY DAVIS   BERKSHIRE, NY  241817
 18   #603   YAM     DANNY FRKUSKA   DARLINGTON, PA  231918
 19   #469   KTM     JAMIE ASTUDILLO   GILBERTSVILLE, PA  19DNF19
 20   #95   YAM     JAKE FLECHLER   SHREVE, OH  252221
 21   #83   YAM     BRYANT SHAPIRO   GARDINER, NY  26DNF20
 22   #80   KTM     MICHAEL CORCORAN   YARDLEY, PA  1813DNS
 23   #30   KTM     TREVOR PAINE   BERLIN CENTER, OH  1517DNS
 24   #52   YAM     JOSEPH SCOTTO   JACKSON, NJ  2020DNS
 25   #65   YAM     CHRISTIAN MCCAULEY   MORGANTOWN, WV  16DNFDNS
 26   #214   YAM     CHRIS LEONARDI   HAWLEY, PA  22DNSDNS
Back to Main Results Menu Total Entries: 26

Home | Schedule | Results | Contact Us