Class Finish Positions

High Point NE Amateur Regional - 5/25/2024
Mt. Morris, PA

Class Navigation: Print this page Print  |  Search for a Racer Search for a Racer 
15. *Junior (25+) - Class Finish Positions
 Overall   Nbr   Brand   Name   Hometown   Moto 1  Moto 2  Moto 3 
   #731   KAW     STEVE ROMAN JR   EXPORT, PA  111
   #723   SUZ     BEN NELKO   ALIQUIPPA, PA  222
   #627   KTM     DANIEL JARAMILLO   PEMBROKE PINES, FL  553
   #566   KTM     JACOB ROSE   CALVIN, WV  375
   #901   HUS     KENNY HENRY   PARRISH, FL  439
   #54   KAW     MATTHEW HOUGENTOGLER   WRIGHTSVILLE, PA  764
   #248   YAM     TRAVIS DELNICKI   WOODSTOCK VALLEY, CT  946
   #392   KAW     MICHAEL FOWLER   BEECH CREEK, PA  1288
   #763   HON     JORDAN WEBER   KENSINGTON, OH  10127
 10   #104   HUS     KYLE KEAST   CAVAN *Canada*,   111010
 11   #9   KTM     WILLIAM HALL   UNION MILLS, NC  8918
 12   #826   HON     TRENT YODER   GRANTSVILLE, MD  131411
 13   #212   YAM     MIGUEL MAJEAU   CHESTERFIELD, SC  191514
 14   #77   KAW     JASON SCHOEPFER   WEST CREEK, NJ  211613
 15   #319   KAW     JUSTIN PATZ   STATESVILLE, NC  6DNF12
 16   #410   KAW     GARRETT STABLES   BALDWINSVILLE, NY  271915
 17   #121   GAS     ERIK ENGSTROM   AMAGANSETT, NY  182322
 18   #190   KTM     KACEY DAVIS   FOREST CITY, NC  2013DNF
 19   #821   YAM     WILL MCLAIN   Jackson, NJ  302517
 20   #97   KTM     RYAN OPLIGER   AKRON, OH  263116
 21   #288   HON     ANDREW BLEVINS   LEXINGTON, KY  292921
 22   #45   HUS     ANDREW MURRAY   WALKERTOWN, NC  283619
 23   #34   HON     CODIE MUNCH   BARTO 000, PA  352824
 24   #117   KTM     JAMES FULLEN   ROSTRAVER, PA  363420
 25   #514   YAM     ANTHONY ROTH   MANAHAWKIN, NJ  1611DNS
 26   #421   KAW     ANGELO PANZARELLA JR   PARDEESVILLE, PA  383523
 27   #394   KTM     MICHAEL LENNON   MECHANICSVILLE, MD  1421DNS
 28   #824/   KAW     DANIEL CRONIN   MILLERSVILLE, PA  2318DNS
 29   #912   OTH     BRYN STEFFAN   ERIE, PA  2517DNS
 30   #824   KAW     KORY TOMASIC   CLAIRTON, PA  2420DNS
 31   #218   YAM     JOSH GIVEN   OAK HILL, WV  1533DNS
 32   #17x   YAM     WILLIAM HAUSER   PHILADELPHIA, PA  2230DNS
 33   #741   KTM     RAY HULSEAPPLE   MIDDLETOWN, NY  3122DNS
 34   #159   KAW     SAMUEL FOWLER   DOVER, DE  3226DNS
 35   #397   KAW     KODY DAUGHERTY   SYRACUSE, NY  3327DNS
 36   #28   YAM     CHRISTIAN CAMMAROTA   BARNEGAT, NJ  3724DNS
 37   #724   HON     ALEX SMITH   SOUTH MILLS, NC  3432DNS
 38   #888   HUS     ZACHARIAH RAUS   SYRACUSE, NY  17DNSDNS
Back to Main Results Menu Total Entries: 38

Home | Schedule | Results | Contact Us