2016 GNCC Series ATV p.m
1. XC1 Pro - ATV - Class Points RND 1 RND 2 RND 3 RND 4 RND 5 RND 6 RND 7 RND 8 RND 9 RND 10 RND 11 RND 12 RND 13  
PlaceMakeNbrName Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Total Points
1YAM001WALKER FOWLER 1 1 1 5 2 2 1 1 2 1 1 2   326
2HON521ADAM MCGILL 5 4 2 1 1 1 4 3 1 7 4 1 11 280
3SUZ004CHRIS M BORICH 3 2 4 6 3 4 2 2 4 3 5 3 2 269
4YAM005BRYCEN NEAL 2 3 3 2 5 3 3 7 5 4 11 11 6 212
5HON003JARROD M MCCLURE 4 5 11 3 4 5 11 5 6 2 3 5 1 212
6YAM733COLE RICHARDSON 8 9 5 4 6 6 9 4 3 6 2 4 12 187
7HON011LANDON C WOLFE 9 8 7 8 7 8 5 10 7 5 7 6 3 166
8YAM014JOSHUA MERRITT 6 7 6 9 9 11 7 9 10 8 6 8 DNF 116
9YAM009JAY SHADRON 10 6 12 7 8 10 6 6 9 10 9 9 7 109
10YAM010JOHNNY GALLAGHER 7 10 8 10 10 7 10 8 8 9 10 DNF 8 86
11POL341Brian Wolf                 12   8   4 28
12HON816TUCKER L WYATT 12 12 10 11 11 9 8 11   11   13 13 17
13HON303MATTHEW LINDLE                         5 16
14YAM012KEVIN YOHO                       7   10
15HON020BRENT STURDIVANT     9           11   12     9
16HON022JAMES D GREEN                       10 9 3

This report created by Trackside's Online Reporting Tool.
www.tracksidesoftware.com