2021 GNCC Series ATV p.m
01. XC1 Pro - ATV - Class Points RND 1 RND 2 RND 3 RND 4 RND 5 RND 6 RND 7 RND 8 RND 9 RND 10 RND 11 RND 12 RND 13  
PlaceMakeNbrName Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Total Points
1YAM001Walker Fowler 2 1 1 1 3 2 1 1 1 5 1 1 8 339
2YAM007HUNTER HART 3 2 6 5 4 3 10 2 2 1 4 4 9 251
3HON004JARROD M MCCLURE 7 5 3 4 8 6 2 3 4 2 6 5 3 238
4YAM003COLE RICHARDSON 6 3 14 2 2 4 3 6 12 6 3 3 1 227
5HON521ADAM MCGILL 15 4 4 3 11 8 5 4 3 11 5 2 6 187
6YAM008JOSHUA MERRITT 8 9 9 8 7 11 9 9 7 8 7 9 5 164
7YAM406DEVON FEEHAN 13 12 8 6 DNF 9 14 7 5 3 2 6 2 163
8YAM712JOHN GLAUDA JR 5 8 7 12 6 5 7 5 6 4 9 8 13 161
9SUZ005CHRIS M BORICH 4 6 5 14 5 7 8 10 DNF 7 DNF 7 4 147
10YAM002BRYCEN NEAL 1 11 2 11 1 1 4   DNF         133
11YAM703AUSTIN ABNEY 10 13 13 10 9 12 11 13 9 9 8 10 7 113
12SUZ366WESTLEY WOLFE 9 7 10 7 12 10 6 8 11         95
13YAM013JOHNNY GALLAGHER 11 10 12 9 13 13 13 12 10 12 11 12 11 74
14YAM701GREG S COVERT 12 14 11 13 10 15 12 11 14 10 10 11 10 67
15YAM542KEVIN YOHO                 8         11
16CAN811DREW LANDERS 14                         6
17HON816TUCKER L WYATT           14               2

This report created by Trackside's Online Reporting Tool.
www.tracksidesoftware.com