2023 GNCC Series ATV p.m
01. XC1 Pro - ATV - Class Points RND 1 RND 2 RND 3 RND 4 RND 5 RND 6 RND 7 RND 8 RND 9 RND 10 RND 11 RND 12  
PlaceMakeNbrName Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Total Points
1YAM001BRYCEN NEAL 1 1 1 10 3 1 3 2 1 1 10 1 295
2YAM003HUNTER HART 3 2 3 1 1 4 11 3 7 2 2 3 251
3HQV882COLE RICHARDSON 2 3 2 2 4 11 10 1 2 3 3 4 236
4KYM521ADAM MCGILL 9 4 5 4 5 2 1 4 DNF 7 5 5 199
5YAM011JOSHUA MERRITT 5 9 11 9 10 9 2 5 4 5 4 8 168
6YAM712JOHN GLAUDA JR 4 DNF 4 3 2 3 5 10 9 6     156
7KAW065WYATT J WILKIN 7 11 6 7 7 8 4 6 11 12 6 6 149
8HON009JARROD M MCCLURE 8 5 12 5 8 6 6 7 3 10 13   122
9YAM006JAY SHADRON 6 6 8 6 6 5 8 8 5   14 12 118
10YAM703AUSTIN ABNEY 11 10 9 12 11 7 7 12 8 8 7 7 114
11YAM014CHRIS M BORICH 10 7 7 8 12 10 9 9 12 9 8 10 106
12YAM723Walker Fowler                 6 4 1 2 88
13YAM714RONNIE RUSCH 12 8 10 11 9 12 12 11 10 13 9 11 78
14YAM012STEVEN HARRELL                     12 9 12
15YAM360BRENT STURDIVANT                     11   7

This report created by Trackside's Online Reporting Tool.
www.tracksidesoftware.com