2023 GNCC Series Bike p.m.
01. XC1 Open Pro - Bike - Class Points RND 1 RND 2 RND 3 RND 4 RND 5 RND 6 RND 7 RND 8 RND 9 RND 10 RND 11 RND 12  
PlaceMakeNbrName Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Finish Total Points
1HQV342CRAIG B DELONG 5 3 1 4 2 4 5 1 6 2 1 8 246
2KTM514STEWARD BAYLOR JR 1 2 4 2 8 2 2 8 4 1 10 2 235
3KTM530BENJAMIN M KELLEY 2 1 3 5 3 3 8 6 1 4 9 6 215
4HQV001JORDAN ASHBURN 4 5 7 3 4 7 1 4 2 5 4 7 201
5YAM212RICKY A RUSSELL 3 4 11 1 6 6 7 3 11 3 2 5 175
6KAW314GRANT BAYLOR 6 6 6 8 1 8 6 5 5 8 5 4 173
7KAW017JOSH V STRANG 8 9 2 6 5 5 4 10 8 7 3 1 170
8KTM969JONATHAN GIRROIR 10 11 5 7 7 1 3 7 3 10   3 145
9HQV739TREVOR BOLLINGER 14 8 10 12       9 7 6 6   50
10GAS523LAYNE C MICHAEL 9 10 9 10 10     2 9 9 14   40
11GAS989THADDEUS DUVALL 7 13 8 9               15 27
12GAS010RYDER LAFFERTY                     7 16 14
13BET347EVAN SMITH                   11 8   10
14KAW178LYNDON SNODGRASS                   12 13 9 9
15GAS206JOSHUA M TOTH                 10     10 7
16KTM125BENJAMIN NELKO 13 7 12 11 9               6

This report created by Trackside's Online Reporting Tool.
www.tracksidesoftware.com