MXSports.com
2008 Loretta Lynn's Amateur National Results
Search for a Racer 
Hangtime MX - Area Qualifier
Akron, IN - 4/5/2008
10. Motocross B Modified
Overall Number Brand Name City, State Moto 1 Moto 2
1 #802 YAM STEVEN SQUIRE INDIANAPOLIS, IN 1 1
2 #81 HON VAUGHN MAYS GENDA CITY, WI 2 3
3 #62 YAM CORY NETHING RAVENNA, OH 3 4
4 #887 SUZ DANIEL SANDERS BYRON, IL 6 2
5 #/ HON ADAM LOCK WARSAW, IN 5 6
6 #227 YAM STEPHENS RICKS LAFAYETTE, IN 7 7
7 #135 HON DONNIE GRAY MARTINSVILLE, IN 10 5
8 #142 HON JOSIAH DAMM FRANKFORT, IL 8 9
9 #115 KAW JAYSON WHITE BRADFORD, OH 9 10
10 #502 KAW SAMUEL MILLER NEW CARLISLE, IN 14 8
11 #935 KAW DALLAS DEVINNEY EAST MOLINE, IL 12 12
12 #920 HON AJ HENDERSON MONROVIA, IN 13 13
13 #911 YAM TRAVIS MORRIS VALPARAISO, IN 11 15
14 #1/ HON RICHY SHEHORN WAUSEON, OH 18 14
15 #781 HON BRAD SORDELET CHURUBUSCO, IN 22 11
16 #298 HON JONATHAN EDLUND MARSHALL, MI 17 16
17 #39 YAM LOGAN GILLEN DELTA, OH 4 DNF
18 #151 KAW CHRISTOPHER GIBSON JASONVILLE, IN 19 18
19 #1 HON JEFF FARRIS CHARDON, OH 16 21
20 #813 KTM JUSTIN HARDY GRAND BLANC, MI 21 17
21 #102 YAM BROCK BOWMAN LANCASTER, OH 20 19
22 #17 HON GARRETT DAUGHERTY FINDLAY, OH 20 20
23 #340 SUZ TALLON SIMMONS HOWARD CITY, MI 15 DNF
24 #815 KTM JORDAN HARDY GRAND BLANC, MI 25 22
25 #546 YAM BOBBY GOODMAN ALEXANDRIA, IN 24 23
26 #33 YAM TODD ROBINETTE ANDERSON, IN 26 24
27 #69 SUZ LEVI SADLER PORTSMOUTH, OH 23 DNF
28 #95 KAW ISAIAH MONROE WINCHESTER, IN DNF DNF
29 #78 HON JOSH HOGAN FENTON, MI DNF DNF