MXSports.com
2008 Loretta Lynn's Amateur National Results
Search for a Racer 
Fast Traxx Motoplex - Area Qualifier
Millfield, OH - 4/26/2008
10. Motocross B Modified
Overall Number Brand Name City, State Moto 1 Moto 2
1 #167 HON SUNNY DRAKE FULTON, NY 1 1
2 #65 HON ALEX HINDLE VIRGINIA BEACH, VA 2 2
3 #819 YAM JORDAN OXLEY HILTON, WV 3 4
4 #38 KAW CHRIS CARR UNIONTOWN, OH 5 3
5 #210 HSQ GLENN BALFOUR LUMBER BRIDGE, NC 4 5
6 #491 SUZ BILLY BURTON ELIZABETH, WV 7 12
7 #961 YAM NICK KERSEY AMBOY, IN 6 13
8 #06 HON BRENDAN KUTSCH RIDGEWAY, PA 14 6
9 #115 KAW JAYSON WHITE BRADFORD, OH 10 10
10 #516 HON MADISON BAHMER FREDERICKSBURG, VA 13 9
11 #989 SUZ STEPHEN GINKEL MOUNT JEWETT, PA 12 11
12 #319 KAW JUSTIN PATZ EIGHTY FOUR, PA 16 8
13 #1 HON JEFF FARRIS CHARDON, OH 9 19
14 #134 SUZ NICHOLAS LANE GREAT MILLS, MD 8 21
15 #6 HON TRAVIS CARR LOGAN, OH 11 20
16 #101 HON ZACK LEDDINGHAM GROVEPORT, OH 25 7
17 #812 KAW RYAN NEFF LOGAN, OH 17 16
18 #610 YAM ANDREW SEELEY MEDINA, OH 15 18
19 #72 SUZ TYLER WOZNEY NORTH HALEDON, NJ 20 14
20 #471 KAW BENJAMIN RIO BRENTWOOD, NY 18 17
21 #261 HON JUSTIN MICHEL MARYSVILLE, OH 24 15
22 #842 HON BRET GESEL CANAL WINCHESTER, OH 19 22
23 #50 HON ROD ARDREY MARYSVILLE, OH 21 24
24 #944 HON JAMES BLAMER PATASKALA, OH 23 23
25 #483 YAM MATTHEW BROWN LEXINGTON, KY 22 25
26 #148 HON JORDAN KELLER EAST EARL, PA DNF DNF