MXSports.com
2008 Loretta Lynn's Amateur National Results
Search for a Racer 
Broome Tioga - Area Qualifier
Richford, NY - 5/3/2008
10. Motocross B Modified
Overall Number Brand Name City, State Moto 1 Moto 2
1 #61 KAW JOSH EMMI CICERO, NY 2 3
2 #926 KAW DANIEL OHARA AUBURN, NY 3 4
3 #25 HON TIMOTHY SAVIDGE JR PINE GROVE, PA 5 6
4 #319 KAW JUSTIN PATZ EIGHTY FOUR, PA 8 7
5 #83 YAM LARRY MCVAY JR FLEMINGTON, NJ 13 5
6 #276 SUZ TYLER WOZNEY NORTH HALEDON, NJ 10 8
7 #57x SUZ NICK DESIDERIO WASHINGTON, NJ 6 13
8 #24 KAW JEREMY PARSONS JOHNSON CITY, NY 12 10
9 #443 SUZ BRANDON PHINNEY OSHAWA, ON 11 12
10 #487 HON TYLER GOLDING CALVERTON, NY 9 14
11 #371 HON BILLY GALLAGHER HAZLETON, PA 7 22
12 #466 KTM COREY BROOKS BLACKSTOCK, OT 16 15
13 #719 KAW BILLY ALLEN FARMINGDALE, NY 15 17
14 #302 SUZ MYLES CARADORI EAST AURORA, NY 14 20
15 #122 HON JONATHON GOLDSBORO JR PITTSGROVE, NJ 24 11
16 #57 HON BRYAN CULBERTSON HILLSBOROUGH, NJ 19 18
17 #53 KAW JEREMY BIGELOW PITTSFIELD, MA 23 16
18 #909 HON ERIC CHANDLER OWEGO, NY 22 23
19 #913 HON NICK HALL HAWTHORNE, NJ DNF DNF
20 #350 HON MATT VACENDAK CLARKS SUMMIT, PA DNF DNF