MXSports.com
2008 Loretta Lynn's Amateur National Results
Search for a Racer 
Lake Whitney MX - Area Qualifier
Whitney, TX - 2/23/2008
12. Four Stroke
Overall Number Brand Name City, State Moto 1 Moto 2
1 #731 HON BLAKE WHARTON PILOT POINT, TX 0 2
2 #211 KAW TEVIN TAPIA PALESTINE, TX 0 3
3 #205 HON BRANDON BRADY SAN DIMAS, CA 0 4
4 #711 KAW RONNIE GOODWIN LAS VEGAS, NV 0 5
5 #63 KAW ZEB SMITH MANSFIELD, TX 0 6
6 #965 HON TRAVIS BRIGHT OJAI, CA 0 7
7 #331 SUZ AUSTIN EITEL AGUANGA, CA 0 8
8 #209 HON KURTIS MANDERSCHEID MAQUOKETA, IA 0 11
9 #618 KAW RODOLFO FERNANDEZ CROSBY, TX 0 14
10 #564 KTM JEREMY HUDDLESTON EUSTACE, TX 0 17
11 #509 HON J C CHAPPELL DECATUR, TX 0 19
12 #281 YAM DAMON GABBERT MARYLAND HEIGHTS, MO 0 22
13 #60 YAM SCOTT TRIMBLE ARLINGTON, TX 0 24
14 #58 HON DYLON TURNER ALVORD, TX 0 25
15 #11 KAW DEREK LONG HENDERSON, TX 0 26
16 #247 HON ANDREW ROARK MIDLAND, TX 0 27
17 #729 YAM BRANDON PARSONS LOTT, TX 0 28
18 #122 HON KYLAN MC DOWELL AZLE, TX 0 29
19 #12 KTM SEBASTIAN OSTOIN CANTON, TX 0 30
20 #13r SUZ BOBBY SIMS FRIERSON, LA 0 32
21 #444 KTM JOSH PARIS ELMO, TX 0 34
22 #117 YAM TYLER ARREDONDO LAVACA, AR 0 DNF
23 #613 KAW SEAN TYLER THOMAS SPRING, TX 0 DNS
24 #516 HON TYLER WHARTON PILOT POINT, TX 0 DNS