MXSports.com
2008 Loretta Lynn's Amateur National Results
Search for a Racer 
Aonia Pass - Area Qualifier
Washington, GA - 3/14/2008
12. Four Stroke
Overall Number Brand Name City, State Moto 1 Moto 2
1 #748 KAW ELIJAH HURST DOUGLASVILLE, GA 1 1
2 #622 KAW CHRIS FISHER ROSNAN, NC 6 3
3 #8 YAM MIKE LUCAS MONROE, NC 10 2
4 #276 YAM ANDREW MEEHAN HARTSVILLE, SC 5 7
5 #437 KAW CAMERON PAPPAS FLOWERY BRANCH, GA 8 8
6 #729 HON KYLE PATRUM MOUNT AIRY, GA 7 9
7 #551 HON JAKE POSEY EASLEY, SC 9 11
8 #734 YAM STEPHENS RICKS LAFAYETTE, IN 11 10
9 #553 HON THOMAS EPPS ANDERSON, SC 14 12
10 #514/ KAW JOSH DAVIS COLBERT, GA 22 5
11 #84 HON TREY FORAN DOUGLASSVILLE, GA 15 15
12 #125 YAM ANDREW HAMES TYRONE, GA 13 18
13 #491 HON NATHANIEL MARTIN INDEPENDENCE, LA 20 13
14 #19 SUZ NATHAN BOLT PENDLETON, SC 19 17
15 #514 KAW ZACHARY LEVERETTE MACON, GA 12 DNF
16 #2 SUZ BLAKE WEAVER BAXLEY, GA 16 DNF
17 #76 HON BRADLEY RICHARD DALLAS, GA 17 DNF
18 #443 SUZ JEFFERY MORT NIAGRA FALLS, NY 18 DNF
19 #26 HON MICKEY GUICE EAST FLAT ROCK, NC 23 DNF