MXSports.com
2008 Loretta Lynn's Amateur National Results
Search for a Racer 
High Point - Area Qualifier
Mt. Morris, PA - 4/19/2008
22. 65 (10-11) Stock
Overall Number Brand Name City, State Moto 1 Moto 2
1 #56 KTM STEPHEN GRETCHEN MCMECHEN, WV 1 1
2 #374 KTM DARREN WALSH HAMILTON, OH 2 2
3 #10 KTM JEREMY HAND MANTUA, OH 3 3
4 #31 SUZ JACOB WILLIAMSON SWARTZ CREEK, MI 5 4
5 #114 KTM SHANE SMALLWOOD BEAVER, PA 4 6
6 #99 KTM WILL MCRACKEN LAURINBURG, NC 6 5
7 #207 KTM TANNER NEMETI ST. CLAIRSVILLE, OH 9 7
8 #260 KTM COLE VARTY EDSON, AB 8 9
9 #67 KTM ZACK SPARKS BROOKVILLE, PA 7 10
10 #35 KAW CHASE MILLER MANTUA, OH 12 8
11 #210 KTM SCOTT STONE EAST AMHERST, NY 11 12
12 #196 KTM JOSH MARTIN VERONA, PA 10 15
13 #7 KAW AARON POODEY BUCKHANNON, WV 15 14
14 #387 KTM KYLE VANDAGRIFF LAURELVILLE, OH 14 16
15 #977 KTM ALEX STONE EAST AMHERST, NY 20 11
16 #15 KAW CRISTOPHER HARE MECHANICSVILLE, MD 18 13
17 #22 COB DYLAN REED EMPORIUM, PA 13 18
18 #89 KAW ALEXANDER MILLER NEW KENSINGTON, PA 19 17
19 #624 KAW BRANDON SIROKI DAYTON, OH 17 19
20 #581 KTM SETH BADEAU SAINT MARTY, PA 16 DNF
21 #115 KTM ROBERT STIERS ALEXANDRIA, OH DNF DNF
22 #57 KTM AUSTIN DODD FLUSHING, MI DNF DNF