MXSports.com
2008 Loretta Lynn's Amateur National Results
Search for a Racer 
High Point - Area Qualifier
Mt. Morris, PA - 4/19/2008
24. 85 (9-11) Stock
Overall Number Brand Name City, State Moto 1 Moto 2
1 #56 KTM STEPHEN GRETCHEN MCMECHEN, WV 2 1
2 #374 KAW DARREN WALSH HAMILTON, OH 3 2
3 #117 SUZ ZACHARY LOEHR DECATUR, IL 1 5
4 #680 SUZ SCOTT CLAPPER ALTOONA, PA 6 3
5 #31 SUZ JACOB WILLIAMSON SWARTZ CREEK, MI 5 4
6 #114 SUZ SHANE SMALLWOOD BEAVER, PA 4 6
7 #446 SUZ JONATHON SAUERS BETHEL PARK, PA 7 7
8 #35 KAW CHASE MILLER MANTUA, OH 8 10
9 #99 YAM WILL MCRACKEN LAURINBURG, NC 12 8
10 #121 SUZ LANE STALY JACKSON, OH 13 9
11 #785 SUZ KEIN DENZLER GARRETTSVILLE, OH 10 12
12 #260 KTM COLE VARTY EDSON, AB 14 11
13 #207 KAW TANNER NEMETI ST. CLAIRSVILLE, OH 9 16
14 #210 KTM SCOTT STONE EAST AMHERST, NY 16 14
15 #315 YAM CAMRON FARMER PROCTORVILLE, OH 17 15
16 #9 KAW JOSH MARTIN VERONA, PA 15 18
17 #936 SUZ JACOB EDISON TRENTON, MI 22 13
18 #289 KAW MITCHELL HARRISON BRIGHTON, MI 20 17
19 #89 HON MICHAEL YOUNG CONCORD, NC 11 DNF
20 #581 SUZ SETH BADEAU SAINT MARTY, PA 21 20
21 #115 SUZ ROBERT STIERS ALEXANDRIA, OH DNF DNF
22 #157 HON AUSTIN DODD FLUSHING, MI DNF DNF