MXSports.com
2008 Loretta Lynn's Amateur National Results
Search for a Racer 
Aonia Pass - Area Qualifier
Washington, GA - 3/14/2008
25. 85 (9-11) Modified
Overall Number Brand Name City, State Moto 1 Moto 2
1 #177 KAW TYLER CHAVIS COLUMBIA, SC 1 1
2 #942 SUZ BAILEY ENLOW BATESBURG, SC 6 4
3 #80 KTM TANNER EARHART BLOUNTVILLE, TN 5 5
4 #828 YAM TRIPP JORDAN UNION, SC 8 6
5 #94 KAW COLEMAN MARTIN MACON, GA 2 12
6 #28 KTM COLBY MORSE FLAT ROCK, NC 12 3
7 #171 SUZ DEVIN CULBRETH RIVERVIEW, FL 14 2
8 #148 YAM CHANCE EVANS GAINSVILLE, GA 9 8
9 #18 KAW BRAD TURPIN LOCUST GROVE, GA 4 13
10 #924 YAM JUSTIN BRANCH LUMBERTON, NC 7 11
11 #808 YAM LANDON JONES LEESBURG, GA 11 9
12 #399 HON KEATON ROBSON WEST COLUMBIA, SC 3 DNF
13 #50 KAW CHASE MCCULLERS CONYERS, GA 15 10
14 #312 YAM WILL MARKOLF FORT MILL, SC 13 DNF
15 #827 YAM MAXWELL MARKOLF FORTMILL, SC 17 DNF
16 #618 KAW ROBERT RUSSELL SWANSEA, SC 18 DNF
17 #741 YAM KEITH GINLEY JONESBOROUGH, TN 19 DNF