MXSports.com
2008 Loretta Lynn's Amateur National Results
Search for a Racer 
Rolling Hills - Area Qualifier
Reidsville, NC - 5/3/2008
26. 85 (12-13) Stock
Overall Number Brand Name City, State Moto 1 Moto 2
1 #70 KTM SHANE MCELRATH CANTON, NC 1 1
2 #141 KAW JARED LESHER SHELOCTA, PA 5 2
3 #40 YAM AUSTIN ROOT CHESTER, SC 2 6
4 #94 HON DONALD DIPERNA LUTZ, FL 7 4
5 #706 HON COLIN THOMAS LAURELVILLE, OH 3 9
6 #24 SUZ BOBBY KINSLEY SEVEN VALLEYS, PA 8 5
7 #489 SUZ JESSE PIERCE CLARKSBURG, NJ 6 7
8 #641 HON KEITH TUCKER FUQUAY VARINA, NC 15 3
9 #916 KAW SEAN BALLARD WHITNEY POINT, NY 9 10
10 #651 YAM CHARLIE LEWIS CARY, NC 13 11
11 #357 HON CALEB MITCHELL DOBSON, NC 12 12
12 #49 HON TROY DAVIS MIDDLETOWN, NY 17 8
13 #114 HON CJ HALL MADISON, NC 14 14
14 #14 YAM NICHOLAS FERRELL TOWNSEND, DE 16 15
15 #128 SUZ PEYTON WELLS POUND, VA 19 17
16 #66 KTM KEITH PIERCE CLARKSBURG, NJ 11 25
17 #122 SUZ PIERSON FIELDS JULIAN, NC 20 18
18 #301 KTM JUSTIN WOLFORD GOODVIEW, VA 22 19
19 #111 KTM PADEN KING BLUFF CITY, TN 4 37
20 #286 YAM AUSTIN TOSKOV GLEN BURNIE, MD 26 16
21 #327 HON KODY KUYKENDALL FRANKLINVILLE, NC 23 20
22 #15 KTM DYLAN POPE NEWTON, NC 21 22
23 #171 HON HUNTER WESCOTT PLEASANT GARDEN, NC 24 21
24 #22 HON ALEX BURCH HUBERT, NC 18 28
25 #50 YAM CODY ROWE ABINGDON, VA 25 23
26 #813 HON ALEX CARLSON REIDSVILLE, NC 29 26
27 #8 KAW JOSH CLARK CONCORD, NC 31 31
28 #100 KAW TANNER BARLOW DISPUTANTA, VA 39 24
29 #24/ SUZ BEN HOLMQUIST MT PLEASANT, SC 37 27
30 #112 KTM DERRICK BONDS GLEN DANIEL, WV 33 32
31 #17 KAW RYAN EMMETT MOUNT HOLLY, NC 30 35
32 #27 KTM WILLIAM WARE PILOT MOUNTAIN, NC 36 30
33 #390 KAW BRIAN WATKINS PIKEVILLE, KY 32 34
34 #414 KTM LOGAN BROWN LEXINGTON, NC 38 29
35 #28 HON AUSTIN DUNLAP LEXINGTON, SC 34 33
36 #7 YAM STEVEN WORKMAN JR ECCLES, WV 35 36
37 #415 SUZ LANDEN GALLIMORE DOBSON, NC 27 DNS
38 #2 KAW JORDAN AUTREY TRAVELERS REST, SC 28 DNS
88 #68 YAM BEN ADDISON IRON STATION, NC DNF DNS