MXSports.com
2008 Loretta Lynn's Amateur National Results
Search for a Racer 
Aonia Pass - Area Qualifier
Washington, GA - 3/14/2008
27. 85 (12-13) Modified
Overall Number Brand Name City, State Moto 1 Moto 2
1 #31 YAM PAUL NELSON HOSCHTON, GA 1 2
2 #88 SUZ MAX TANNENBAUM LILBURN, GA 5 1
3 #199 SUZ TAYLOR HOLT SAVANNAH, GA 4 3
4 #864 HON ERIC GRONDAHL HADBURY, NH 2 5
5 #195 SUZ AARON LEININGER MOORESVILLE, NC 3 8
6 #17 KAW BRYAN TURPIN LOCUSTGROVE, GA 8 4
7 #754 YAM HAYDEN RICHARDSON STOCKBRIDGE, GA 6 7
8 #221 SUZ JESSE MUCHIARONE SANDY SPRINGS, SC 7 10
9 #28 SUZ JACOB JEFFREY SOMBRA ONT CAN, ON 12 6
10 #111 YAM BRADLEY DOOL CANADA, ON 9 9
11 #370 YAM CHANDLER LINDSAY FAITH, NC 11 11
12 #95 YAM HAGIAS DEWET PLANT CITY, FL 10 12
13 #94 HON QUENTIN MAY LANCASTER, OH 14 13
14 #138 SUZ EDDIE HART SHELBY, NC 16 14
15 #917 YAM ZACH BEVERLY EVANS, GA 15 15
16 #10x HON JOSEPH WILSON ANDREW, SC 18 16
17 #327 HON KODY KUYKENDALL FRANKLINVILLE, NC 20 18
18 #248 KAW JACOB WHEELER GARDENDALE, AL 23 20
19 #22 SUZ CHADWICK SLATER MONTICELLO, GA 29 17
20 #60 KAW JUSTIN MORGAN WEBSTER, FL 13 DNF
21 #38 KTM AUSTIN EDWARDS CANTON, NC 21 DNF
22 #83 KTM JOSHUA EVANS LADSON, SC 22 DNF
23 #2 KAW JORDAN AUTREY TRAVELERS REST, SC 25 DNF