MXSports.com
2008 Loretta Lynn's Amateur National Results
Search for a Racer 
Regional - Pleasure Valley - Youth Regional
Armagh, PA - 5/23/2008
28. Super Mini 1 (12-15)
Overall Number Brand Name City, State Moto 1 Moto 2 Moto 3
1 #444 KAW JUSTIN SUMMERS MILTON, FL 2 1 1
2 #144 HON RYAN ZIMMER ANGIER, NC 1 2 3
3 #533 HON GANNON AUDETTE CAIRO, GA 1 5 2
4 #16 HON COLE THOMPSON BRIGDEN, ON 2 4 4
5 #89 KTM KYLE GOERKE LAKE HELEN, FL 5 3 5
6 #43 YAM LUKE RENZLAND HEWITT, NJ 7 6 8
7 #125 HON JOSHUA HALL LIBERTY, NC 5 10 7
8 #955/ KAW AUSTIN PHELPS WEST SUFFIELD, CT 3 9 11
9 #401 HON JACE OWEN CHARLESTON, IL 3 8 13
10 #531 KAW MICHAEL ANDERSON MILLINGTON, MD 7 14 10
11 #413 HON SEAN KELLY WILMINGTON, DE 4 15 18
12 #181 SUZ EGAN ROSELL LEBANON, OH 10 23 6
13 #145 KAW ZACHARY KANTNER IRWIN, PA 8 16 16
14 #151 KTM CHRISTOPHER MOWERY WARWICK, NY 16 13 12
15 #356 HON DANIEL LIPPMAN FOMBELL, PA 15 18 9
16 #298 YAM CODY GRAGG LENOIR, NC 11 12 21
17 #955 SUZ WARREN NELSON BOYNE CITY, MI 10 20 15
18 #121 HON NICHOLAS PATTERSON SPRINGBORO, PA 8 19 19
19 #175 HON COOPER WEBB NEWPORT, NC 4 7 DNF
20 #900 KAW TYLER LUFT RILLTON, PA 9 22 22
21 #93 KTM BRANDON WOLLENHAUPT CLOVER, SC 18 26 14
22 #892 KAW LOGAN MIHOCI CONNEAUT LAKE, PA 12 27 20
23 #27 SUZ DAKOTA ALIX JAY, VT 9 11 DNF
24 #241 SUZ BLAKE HOFFMANN CIRCLEVILLE, OH 17 21 23
25 #435 SUZ KEVIN CARPENTER LENOX, MA 14 17 30
26 #31 SUZ STEVEN GOOD GROTTOES, VA 13 28 28
27 #85 KAW CHRIS CANNING MANCHESTER, CT 14 31 25
28 #78 HON LUCAS LOWE LENNON, MI 11 30 29
29 #22 HON RYAN ZAVERAL MOUNT UPTON, NY 12 36 24
30 #21 KAW ANDREW JOHNS HUMMELSTOWN, PA 13 24 DNF
31 #4 HON COREY RADCLIFF RALEIGH, NC 23 29 26
32 #811 SUZ AARON LAMPI FISHKILL, NY 21 33 27
33 #99/ KAW JASON BENNY JOLIETTE, QC 19 25 DNF
34 #37 KTM AUSTIN COON SPENCER, WV 6 38 DNF
35 #19x KAW TYLER CONNER CONOWINGO, MD 15 34 DNF
36 #494 SUZ MAX GOMEZ NEW ROCHELLE, NY 24 37 31
37 #19 SUZ SCOTT CARPENTER LENOX, MA 20 32 DNF
38 #99 KAW DEREK ORR OAKLAND, MD 6 DNS 17
39 #965 YAM ETHAN FICK JR GARLAND, ME 22 35 DNF
40 #489 SUZ JESSE PIERCE CLARKSBURG, NJ 25 DNF DNF
89 #172x YAM JOSHUA CORBIN FREDERICK, MD DNF 0 0
89 #64 HON CALEB SCHACHTLER DEANSBORO, NY 16 0 0
89 #10 HON JACKSON RINGROSE HANOVER, PA 24 0 0
89 #196 HON KYLE MCMANUS VINELAND, OT 25 0 0
89 #172 HON JOHN KOESTER HORNELL, NY 21 0 0
89 #771 KTM PAUL PLEWA STONEY CREEK, ON 22 0 0
89 #864 HON ERIC GRONDAHL HADBURY, NH 23 0 0
89 #92 HON KYLE JACKSON CANADAIGUA, NY 22 0 0
89 #199 KAW WESLEY MATTIVI KERSEY, PA DNF 0 0
89 #42 YAM JAKE SCOTT PORT JEFFERSON STAT, NY 25 0 0
89 #850 SUZ ROWLAND PAPP PINE GROVE, PA 28 0 0
89 #431 KTM DANIEL BAKER CRITTENDEN, KY 21 0 0
89 #24 HON QUINTON CAMP CICERO, IN 26 0 0
89 #7 KTM LOGAN KARNOW VERMILION, OH DNF 0 0
89 #469 HON JASON ASTUDILLO SALISBURY, MD 24 0 0
89 #49 HON TROY DAVIS MIDDLETOWN, NY 16 0 0
89 #396 KTM JOSHUA PEERY JOPPA, MD DNF 0 0
89 #14 YAM NICHOLAS FERRELL TOWNSEND, DE 20 0 0
89 #133 YAM JON BORRELLO DIGHTON, MA 17 0 0
89 #111/ YAM BRADLEY DOOL CANADA, ON 17 0 0
89 #17 HON AUSTIN TOSKOV GLEN BURNIE, MD 28 0 0
89 #20 HON DAVID BROWNING CHESAPEAKE, VA 27 0 0
89 #8 KTM MICHAEL MAHAFFEY STONE CREEK, OH DNF 0 0