MXSports.com
2008 Loretta Lynn's Amateur National Results
Search for a Racer 
Regional - Birch Creek - Youth Regional
Danville, VA - 6/21/2008
28. Super Mini 1 (12-15)
Overall Number Brand Name City, State Moto 1 Moto 2 Moto 3
1 #37/ KTM AUSTIN COON SPENCER, WV 4 2 3
2 #413 HON SEAN KELLY WILMINGTON, DE 5 5 2
3 #298 YAM CODY GRAGG LENOIR, NC 6 6 1
4 #88 HON CONNER LESTER DANVILLE, VA 1 9 4
5 #32 KAW CODY CHISHOLM SEMINOLE, FL 3 7 6
6 #435 SUZ KEVIN CARPENTER LENOX, MA 2 4 10
7 #955 SUZ WARREN NELSON BOYNE CITY, MI 5 10 7
8 #22x HON RYAN ZAVERAL MOUNT UPTON, NY 1 8 14
9 #93 KTM BRANDON WOLLENHAUPT CLOVER, SC 9 11 8
10 #30 KAW NICHOLAS KIMSEY CONYERS, GA 7 13 12
11 #9 KAW JEREMY WINSLOW ST CLOUD, FL 12 14 9
12 #20 HON DAVID BROWNING CHESAPEAKE, VA 3 33 5
13 #29 HON JOSEPH DUKES MACON, GA 16 15 11
14 #356 HON DANIEL LIPPMAN FOMBELL, PA 8 22 13
15 #31 SUZ STEVEN GOOD GROTTOES, VA 11 19 15
16 #144 HON RYAN ZIMMER ANGIER, NC 2 3 DNF
17 #188 SUZ MAX TANNENBAUM LILBURN, GA 10 12 25
18 #252 KTM KASEY JONES SHELBY, AL 13 16 20
19 #02 KTM ALEXANDER SPADE BROOKVILLE, FL 4 36 17
20 #71 HON LUKE STRINGER CONYERS, GA 14 25 18
21 #829 HON PHILLIP MANCHASTER CONCORD, NC 13 30 16
22 #727 HON DAVE BLANCHET QUEBEC CANADA,  23 21 21
23 #922 HON KIEL FERMIL VIRGINIA BEACH, VA 18 27 23
24 #17 HON TYLER NUTTER KNOXVILLE, TN 25 28 19
25 #349 HON MATTHEW TURNER PULASKI, TN 22 31 24
26 #707 KAW NICK GAINES RINGGOLD, GA 7 1 DNS
27 #62 HON FELIPE DEALMEIDA JACKSONVILLE, FL 24 35 22
28 #18 KTM DAVID MACFARLANE PINELLAS PARK, FL 8 17 DNS
29 #900 KAW TYLER LUFT RILLTON, PA 12 18 DNS
30 #850 SUZ ROWLAND PAPP PINE GROVE, PA 6 24 DNS
31 #310 YAM TIMOTHY THORN DAWSONVILLE, GA 11 23 DNS
32 #99 KAW DEREK ORR OAKLAND, MD 20 20 DNS
33 #737 YAM JETT JOHNSON TALLAHASSEE, FL 17 26 DNS
34 #19 SUZ SCOTT CARPENTER LENOX, MA 15 32 DNS
35 #52 HON CHARLES BEAMER LOUISVILLE, OH 15 34 DNS
36 #31/ YAM PAUL NELSON HOSCHTON, GA 21 29 DNS
37 #145 KAW ZACHARY KANTNER IRWIN, PA 9 DNS DNS
38 #94 HON DONALD DIPERNA LUTZ, FL 10 DNS DNS
39 #82 KTM CALEB SCHACHTLER DEANSBORO, NY 14 DNS DNS
40 #196 SUZ DANIEL REEVES FORSYTH, GA 19 DNS DNS
89 #864 HON ERIC GRONDAHL HADBURY, NH 22 0 0
89 #469 HON JASON ASTUDILLO SALISBURY, MD 26 0 0
89 #37 SUZ CAMERON FASNACHT FT PIERCE, FL 28 0 0
89 #22 KAW AJ SOWERBY HERNANDO, FL 25 0 0
89 #49 HON TROY DAVIS MIDDLETOWN, NY 22 0 0
89 #464 KAW TRAVIS INGRAM HAVANA, FL 24 0 0
89 #171 SUZ MILES SCHELLENBERGER BETHPAGE, TN 19 0 0
89 #4 HON COREY RADCLIFF RALEIGH, NC 16 0 0
89 #819 SUZ JOEY KEEL CORAL SPRINGS, FL 17 0 0
89 #5 SUZ PRICE MARTIN SALEM, AL 28 0 0
89 #357 HON CALEB MITCHELL DOBSON, NC 24 0 0
89 #76 KTM CLIFFORD SANDERS LUTZ, FL 23 0 0
89 #641 HON KEITH TUCKER FUQUAY VARINA, NC 25 0 0
89 #297 HON HUNTER ROBERTS TRACY CITY, TN 27 0 0
89 #248 KAW JACOB WHEELER GARDENDALE, AL 27 0 0
89 #14 YAM NICHOLAS FERRELL TOWNSEND, DE 17 0 0
89 #24 KAW CARL DOUGLAS ZOLFO SPRINGS, FL 20 0 0
89 #124 SUZ COLE HEATH BENTON, AR 18 0 0
89 #696 YAM CODY CORNWELL YORK, SC 30 0 0