MXSports.com
2008 Loretta Lynn's Amateur National Results
Search for a Racer 
Aonia Pass - Area Qualifier
Washington, GA - 3/14/2008
29. Super Mini 2 (14-16)
Overall Number Brand Name City, State Moto 1 Moto 2
1 #611 KAW SETH QUESINBERRY COLUMBIA, SC 2 1
2 #524 KAW JUSTIN HARRIS REGISTER, GA 1 3
3 #356 HON DANIEL LIPPMAN FOMBELL, PA 4 2
4 #93 KTM BRANDON WOLLENHAUPT CLOVER, SC 3 5
5 #829 HON PHILLIP MANCHASTER CONCORD, NC 5 6
6 #861 HON R GRAHAM POWELL SIMPSONSVILLE, SC 8 7
7 #29 HON JOSEPH DUKES MACON, GA 6 10
8 #5 SUZ PRICE MARTIN SALEM, AL 10 8
9 #71 HON LUKE STRINGER CONYERS, GA 9 9
10 #330 KAW DEVIN HURT CAYCE, SC 11 12
11 #247 HON CURTIS NORTHCUTT VILLA RICA, GA 14 11
12 #328 KTM JORDAN WORKMAN MONTEVALLO, AL 12 13
13 #252 KTM KASEY JONES SHELBY, AL DNF 4
14 #41 OTH MATTHEW BURGAN EARL, NC 13 14
15 #16 KTM DUSTIN BREWER LILBURN, GA 16 16
16 #719 SUZ BRADLEY BAY ZALESKI, OH 17 18
17 #43 HON MICHAEL JENNINGS GASTONIA, NC DNF 17
18 #69 HON ANDREW MARX ST AUGUSTINE, FL DNF DNF
19 #310 YAM TIMOTHY THORN DAWSONVILLE, GA DNF DNF
20 #493 SUZ DARREN HELMLY UNION POINT, GA DNF DNF
21 #242 HON DAVID CORRIE FORT MILL, SC 7 DNS