MXSports.com
2008 Loretta Lynn's Amateur National Results
Search for a Racer 
Tomahawk - Area Qualifier
Hedgesville, WV - 3/29/2008
03. MX Lites B Stock
Overall Number Brand Name City, State Moto 1 Moto 2
1 #51 HON JUSTIN BARCIA CAIRO, GA 1 1
2 #231 SUZ GARRET TOTH CARLISLE, PA 1 2
3 #271 KAW MALCOLM STEWART HAINES CITY, FL 2 3
4 #904 YAM MITCHELL HOUGH FOUNTAINTOWN, IN 2 4
5 #911 KAW BRANDON ZENTNER NEW WATERFORD, OH 5 5
6 #43 SUZ BLAKE TURNER BADEN, PA 5 6
7 #302 SUZ MYLES CARADORI EAST AURORA, NY 4 8
8 #15 KAW MICHAEL FOWLER BEECH CREEK, PA 6 7
9 #732 KAW RUSSELL BOSWELL JR BOSTON, VA 3 10
10 #62 YAM CORY NETHING RAVENNA, OH 7 9
11 #180 HON ERIC GOODSON CAIRO, GA 3 13
12 #71 KAW JASON HUGHES CREEDMOORE, NC 10 11
13 #62x HON MICHAEL VOORHEES KINGS PARK, NY 8 14
14 #141 HON RICKY WINTERS RALEIGH, NC 11 15
15 #678 SUZ CHAD BOOKMAN CHESTERFIELD, VA 15 12
16 #311 HON TYLER GRANTT HARRISONBURG, VA 9 19
17 #318 HON CARTER LUCK BAINBRIDGE, PA 15 16
18 #54 YAM MILLER WISE ROCKVILLE, VA 14 18
19 #560 YAM JOSH MCFARLAND HILLSBORO, OH 9 23
20 #82 SUZ BRITTON STEWART KEARNEYSVILLE, WV 17 17
21 #1 KAW BRANDON FREEMAN NEW MARKET, VA 6 28
22 #115 HON WILLIAM BLEICH HANOVER TOWNSHI, PA 13 22
23 #99 KTM JOSEPH VERRICO PITTSBURGH, PA 12 24
24 #729 HON KYLE PATRUM MOUNT AIRY, GA 16 21
25 #39 KAW ROSS LATIMER WOODBRIDGE, VA 7 30
26 #2 HON J TYLER CUSTER HALETHORPE, MD 12 26
27 #647 KAW TY NEWCOME PUNXSUTAWNEY, PA 14 27
28 #466 KAW NICHOLAS WISE GLEN BURNIE, MD 8 37
29 #505 KAW DYLAN SLUSSER BUTLER, PA 10 36
30 #859 SUZ DUSTIN GAGE MARTINSBURG, WV 22 25
31 #323 KAW CHRISTOPHER MONK CHARLESTON, WV 18 29
32 #260 KAW CHRISTOPHER DUMPHY SOUTHINGTON, CT 13 38
33 #529 HON ROGER LATIMER WOODBRIDGE, VA 11 DNF
34 #78 KAW MITCHELL SALAMONE MARION, NY 21 31
35 #101 SUZ STANLEY COSNER IV FORT ASHBY, WV 20 33
36 #393 KTM RYAN KENNEDY ELKRIDGE, ND 25 32
37 #350 HON MATT VACENDAK CLARKS SUMMIT, PA 24 34
38 #600 HON NICKOLAS MCKENZIE LIGONIER, PA 23 DNF
89 #587 KAW ALECK FORTE RICHFIELD, NC 26 0
89 #72 SUZ TYLER WOZNEY NORTH HALEDON, NJ DNF 0
89 #401 KAW ADAM LAYMAN WHITE HALL, MD 28 0
89 #386 KAW LUKE LORSON MEYERSDALE, PA 26 0
89 #25 KAW WILLIAM HAUSER II MEDIA, PA 16 0
89 #161 YAM TODD SELLECK, JR FOUR OAKS, NC 22 0
89 #45 KAW JORDAN HELMAN FAYETTEVILLE, PA 17 0
89 #148 HON JORDAN KELLER EAST EARL, PA DNF 0
89 #913 HON NICK HALL HAWTHORNE, NJ 24 0
89 #9 KAW KENNETH MCLAUGHLIN FREDERICKSBURG, VA 21 0
89 #775 HON ARTHUR STRYKER FORKED RIVER, NJ 22 0
89 #892 HON TREVOR VANALSTYNE FORT PLAIN, NY 27 0
89 #144 HON ROCKY STONEKING CANONSBURG, PA 28 0
89 #264 YAM BLAKE NICCUM MC CORDSVILLE, IN 20 0
89 #10 HON JACK RUFF GENEVA, OH 27 0
89 #560x SUZ RYAN AUGUSTINE GIBSONIA, PA 25 0
89 #322 HON DREW MATTERER 25 0
89 #300 KTM BRANDON ABBOUD HARDY, KY 23 0
89 #331 HON ERIC SHIRK SELINSGROVE, PA 20 0