MXSports.com
2008 Loretta Lynn's Amateur National Results
Search for a Racer 
Budds Creek - Area Qualifier
Budds Creek, MD - 3/8/2008
03. MX Lites B Stock
Overall Number Brand Name City, State Moto 1 Moto 2
1 #65 HON ALEX HINDLE VIRGINIA BEACH, VA 2 1
2 #24v HON VINCENT VENEZIALE PHILADELPHIA, PA 5 2
3 #207 KAW TRAVIS DAUM HURLOCK, MD 5 4
4 #161 HON CHARLES SHERBY JR WOODBINE, NJ 4 5
5 #96 SUZ ANTHONY LAIRD SAINT MARY'S, PA 3 7
6 #20 KAW MIKE LACERENZA CORAN, NY 10 3
7 #408 KAW EDWARD TOMASZEK WATERFORD, CT 6 10
8 #230 KTM TYRELL CUNNINGHAM KANE, PA 9 8
9 #25 SUZ JOSH CASCIA VINELAND, NJ 8 9
10 #82 SUZ BRITTON STEWART KEARNEYSVILLE, WV 3 14
11 #119 HON JOSH FREER KILL DEVIL HILLS, NC 12 6
12 #54 YAM MILLER WISE ROCKVILLE, VA 10 12
13 #520 SUZ JIMMY KNISLEY SMOCK, PA 4 18
14 #647 KAW TY NEWCOME PUNXSUTAWNEY, PA 12 13
15 #926 KAW DANIEL OHARA AUBURN, NY 1 24
16 #21 YAM BRANDON SEIBOLD FINKSBURG, MD 11 15
17 #471 KAW BENJAMIN RIO BRENTWOOD, NY 16 11
18 #731 YAM CODY JOSEPH COLUMBIANA, OH 14 16
19 #33 KAW ROBERT PERRI PITTSBURGH, PA 9 22
20 #132 HON KENNETH PASCUZZI EXPORT, PA 15 17
21 #819 KAW SETH ASSALONE SAINT MARYS, PA 7 25
22 #927 HON MICHAEL SHEA STAFFORD SPRINGS, CT 13 20
23 #587 KAW ALECK FORTE RICHFIELD, NC 6 28
24 #719 KAW BILLY ALLEN FARMINGDALE, NY 8 27
25 #474 YAM ROB MCCOY EXPORT, PA 18 19
26 #78 KAW MITCHELL SALAMONE MARION, NY 15 23
27 #774 YAM JOHN HANCOCK NORTHVILLE, NY 18 21
28 #57 HON ALEX GERACE AYER, MA 2 DNF
29 #144 SUZ SETH KIMBLE INWOOD, WV 17 26
30 #04 HON COLTON AMUNDSON RICHMOND, VA 13 30
31 #415 YAM JEREMY EDWARDS STAFFORD, VA 21 29
32 #217 YAM BRENT PLYLER HUMMELSTOWN, PA 19 31
33 #927x SUZ ANDREW KINSLEY SEVEN VALLEYS, PA 1 DNS
34 #31 KAW JUSTINIANO ROMERO QUAKERTOWN, PA 7 DNS
35 #324 HON JORDAN WALKER THREE SPRINGS, PA 11 DNS
36 #71 KAW JASON HUGHES CREEDMOORE, NC 14 DNS
37 #250 SUZ JAMES MCCODE EASTON, PA 16 DNS
38 #118 YAM DREY BODDIE WHITEHALL, PA 17 DNS
39 #487 HON TYLER GOLDING CALVERTON, NY 20 DNS
40 #424 HON JORDAN HAMILTON JEFFERSON, OH 22 DNS
89 #24 KAW MARSHALL HURD RICHFORD, NY DNS 0
89 #74 HON TRAVIS FERMIL VIRGINIA BEACH, VA 21 0
89 #122 KAW JONATHON GOLDSBORO JR PITTSGROVE, NJ DNF 0
89 #205 KAW JAMES HARTMAN MAYPORT, PA 21 0
89 #693 YAM LEVI LONG HARRISON, TN DNF 0
89 #248 SUZ JAMES TRIANO CRESCO, PA 19 0
89 #141 SUZ JOSH VENTI HAMBURG, NY 23 0
89 #888 YAM TYLER HAWK LEHIGHTON, PA 20 0
89 #193 KAW HOWARD BARLOW SYKESVILLE, MD 23 0
89 #59 KAW ZACHARY KLAPTOSKY SPRING CITY, PA 24 0
89 #161x KAW RYAN SOUZA PORTSMOUTH, RI 22 0