MXSports.com
2008 Loretta Lynn's Amateur National Results
Search for a Racer 
Rolling Hills - Area Qualifier
Reidsville, NC - 5/3/2008
03. MX Lites B Stock
Overall Number Brand Name City, State Moto 1 Moto 2
1 #182 SUZ DERIC DURY MONONGAHELA, PA 1 3
2 #722 HON JUSTIN WILSON CAMDEN, SC 3 2
3 #700 HON SHAWN RIFE MECHANICSBURG, OH 2 4
4 #888 YAM TYLER HAWK LEHIGHTON, PA 4 7
5 #14 KAW JESSIE KAYLOR LINCOLNTON, NC 3 10
6 #95 YAM TYLER CLARK SHELBY, NC 2 11
7 #520 SUZ JIMMY KNISLEY SMOCK, PA 9 5
8 #102 HON HAGEN LEE DANVILLE, VA 6 8
9 #10 HON WILLIAM MCFEE HAMPSTEAD, NC 5 9
10 #23 HON TRAVIS POOLE ASHEBORO, NC 8 13
11 #42 SUZ JUSTIN HENDERSON BOILING SPRINGS, SC 5 17
12 #326 HON TYLER WEBBER CHARLOTTE HALL, MD 12 12
13 #516 HON MADISON BAHMER FREDERICKSBURG, VA 12 14
14 #3 HON DAN HERRLEIN BETHESDA, OH 10 16
15 #186 HON BRANDEN FOURNIER CARY, NC 7 20
16 #24 HON CHANNIN ADAMS DOBSON, NC 14 15
17 #57 HON MARC WILLIAMS ASHEBORO, NC 11 19
18 #582 HON J. TYLER COPPERSMITH CAMDEN, NC 7 23
19 #8 HON JACOB CANNON TRAVELERS REST, SC 13 18
20 #111 KAW BENJAMIN ROSS LAWNDALE, NC 8 25
21 #22 YAM JEREMY PRICE CHESTER, SC 13 21
22 #471 KAW BENJAMIN RIO BRENTWOOD, NY 10 26
23 #62 HON MICHAEL VOORHEES KINGS PARK, NY 11 28
24 #332 YAM BRIAN WASSON WILMINGTON, DE 16 24
25 #587 KAW ALECK FORTE RICHFIELD, NC 14 27
26 #47/ SUZ DAN CALLAHAN SEABROOK, NJ 16 29
27 #119 HON JOSH FREER KILL DEVIL HILLS, NC 15 30
28 #65 HON BRENDAN KUTSCH RIDGEWAY, PA 9 DNF
29 #122 HON ZACHARY NEWBERRY FINCASTLE, VA 15 34
30 #88 HON KOLSON FORD SOMERSET, KY 19 31
31 #80 KAW TATE BARR SHELBY, NC 4 DNS
32 #111/ KTM BRYAN DIPNER PROSPERITY, SC 18 DNS
89 #812 KAW WILLIAM WENK JR WINSTON SALEM, NC DNS 0
89 #491 HON JOSH HARRIS GASTONIA, NC DNS 0
89 #33 HON MATTHEW CEREN MOORESVILLE, NC 20 0