MXSports.com
2008 Loretta Lynn's Amateur National Results
Search for a Racer 
Lake Whitney MX - Area Qualifier
Whitney, TX - 2/23/2008
30. Schoolboy 1 (12-16) B/C
Overall Number Brand Name City, State Moto 1 Moto 2
1 #17 SUZ NICK PALUZZI RIVERSIDE, CA 2 1
2 #179 KAW BLAKE BAGGETT GRAND TERRACE, CA 1 2
3 #45 HON LANCE VINCENT YOUNGSVILLE, LA 1 3
4 #63 KAW ZEB SMITH MANSFIELD, TX 2 4
5 #175 HON JAKE LOBERG HAM LAKE, MN 5 6
6 #43 SUZ ELI TOMAC CORTEZ, CO 4 7
7 #68 HON MCCOY OLDENBURG ALVORD, TX 5 10
8 #570 KAW BEAU HUDSON PILOT POINT, TX 8 9
9 #421r HON VANN MARTIN HOUSTON, TX 18 0
10 #36 KTM PARRISH KING ODESSA, TX 20 0
11 #155 YAM CALEB DOWELL ATHENS, TX 9 13
12 #303 SUZ RYAN GRIFFITH COLDWATER, MS 10 14
13 #30 KAW TRACY CLOY MAGNOLIA, TX 12 16
14 #74 KTM CODY DOERFLER PEYTON, CO 6 22
15 #123 SUZ DREW MITCHELL OREGON CITY, OR 23 8
16 #010 HON ANDY PIZZITOLA MAGNOLIA, TX 10 21
17 #597 YAM ZACHARY JAYNES PRINCETON, TX 12 20
18 #637 HON TRACY MORGAN DENTON, TX 13 23
19 #516 KAW DREW TORRENCE CARVER, MA 8 28
20 #46 SUZ BLAKE HAMILTON HOUSTON, TX 14 25
21 #35 YAM ZACH CONOVER LEWISVILLE, TX 9 30
22 #247 HON ANDREW ROARK MIDLAND, TX 18 24
23 #35r YAM SEAN JACKSON JUSTIN, TX 16 26
24 #406 HON SHELDON ROOT DIGHTON, KS 17 27
25 #12 SUZ JUSTIN STARLING DELAND, FL 7 DNF
26 #13 SUZ JOE VANDERPOOL GRAY, LA 22 36
27 #78 KAW TYLER AGLER EMPORIA, KS DNS 0
28 #66 YAM LOGAN LEWIS GRAND PARIRE, TX DNS 0
29 #543 SUZ BRETT BOURG HOUMA, LA 15 DNS