MXSports.com
2008 Loretta Lynn's Amateur National Results
Search for a Racer 
Fast Traxx Motoplex - Area Qualifier
Millfield, OH - 4/26/2008
30. Schoolboy 1 (12-16) B/C
Overall Number Brand Name City, State Moto 1 Moto 2
1 #462 SUZ FRANKIE LETTIERI BRICK, NJ 2 1
2 #35 YAM JOEY PETERS ASBURY, NJ 3 5
3 #161 HON CHARLES SHERBY JR WOODBINE, NJ 6 4
4 #83 SUZ PIERCE BLAKE BOSELEY, VA 5 6
5 #808 KTM TRAVIS HACKER MIDDLETOWN, OH 4 7
6 #4 KTM CHASE KILBARGER LOGAN, OH 10 2
7 #241 SUZ BLAKE HOFFMANN CIRCLEVILLE, OH 11 3
8 #116 SUZ MICHAEL LANG SAUGERTIES, NY 8 8
9 #929 SUZ DYLAN BANTUM STRASBURG, OH 7 9
10 #531 KAW MICHAEL ANDERSON MILLINGTON, MD 9 11
11 #208 HON JORDAN BOSWELL BATAVIA, OH 13 12
12 #613 HON LEWIS STEIN ATTICA, OH 18 10
13 #101 SUZ STANLEY COSNER IV FORT ASHBY, WV 16 13
14 #299 YAM TUCKER SNYDER PROCTORVILLE, OH 15 14
15 #700 HON SHAWN RIFE MECHANICSBURG, OH 1 DNF
16 #770 KAW DAKOTA JONES ZANESVILLE, OH 14 19
17 #238 SUZ MATTHEW BONNES COLUMBUS, OH 17 17
18 #629 KAW KYLE HUGHES WESTERVILLE, OH 12 22
19 #480 YAM MITCH DOWELL DELWARE, OH 21 16
20 #881 YAM NATHAN CAMPBELL KOKOMO, IN 20 18
21 #167 SUZ ROCKY PARSONS CARROLL, OH 26 15
22 #94 HON QUENTIN MAY LANCASTER, OH 22 20
23 #715 YAM TANNER SPARLING IRONTON, OH 25 21
24 #175 KTM ALEX BROCKMAN CAMPBELLSVILLE, KY 19 DNF
25 #399 YAM CODY CARR TORNADO, WV 23 DNF
26 #121 SUZ DUSTEN GIBSON CARROLL, OH 24 DNF
27 #643 YAM ANDREW MAXEY MILTON, WV DNF DNF
28 #762 YAM BLAIN BROWN CHILLIOCOTHE, OH DNF DNF