MXSports.com
2008 Loretta Lynn's Amateur National Results
Search for a Racer 
Aonia Pass - Area Qualifier
Washington, GA - 3/14/2008
31. Schoolboy 2 (14-16) B/C
Overall Number Brand Name City, State Moto 1 Moto 2
1 #44 SUZ CODY HANEY CUMMING, GA 1 1
2 #848 HON KENDALL MASON PIKE ROAD, AL 3 2
3 #510 YAM TYLER LOVELESS FAYETTEVILLE, GA 2 3
4 #222 YAM NICHOLAS MANNERS LENOIR CITY, TN 4 8
5 #281 HON PAUL JEFFREY SOMBRA ONT CANADA, ON 6 10
6 #272 HON TAYLOR PARSONS BIRMINGHAM, AL 13 4
7 #18 SUZ JESSE KUZBYT OAKLAND, NJ 9 9
8 #01 SUZ DYLAN TAYLOR TAYLORSVILLE, GA 17 5
9 #426 YAM ALEX WILLIAMS SHEPHERDSVILLE, KY 12 11
10 #422 YAM PHILLIP WHITAKER DECATER, GA 11 14
11 #7 KAW JESSE ROCKETT STANLEY, NC 10 16
12 #501 SUZ TYLER PIPER COVINGTON, GA 16 13
13 #937 HON BRANDON WINFIELD ALPHARETTA, GA 15 15
14 #492 KAW CORY BRAMBLET MOUNT HOLLY, NC 14 17
15 #007 SUZ MASON COLLINS PORTLAND, TN 5 DNF
16 #22 HON JUSTIN SHERIDAN TALLAHASSEE, FL DNF 6
17 #381 SUZ KYLE EVOY BITTERMAN ANDERSON, SC DNF 7
18 #26 KAW JOSH SWILPA RIDGELAND, SC 18 18
19 #19 SUZ NATHAN BOLT PENDLETON, SC 8 DNF
20 #1 HON CHARLES SCREEN III RICHMOND HILL, GA 22 21
21 #36 KAW JORDON DIXON GLOUSTER, OH 20 DNF
22 #12 HON AUSTIN LANZ KNOXVILLE, TN 23 DNF
88 #18/ YAM DONALD SCHROEDER CARNESVILLE, GA DNF DNF