MXSports.com
2008 Loretta Lynn's Amateur National Results
Search for a Racer 
Tomahawk - Area Qualifier
Hedgesville, WV - 3/29/2008
31. Schoolboy 2 (14-16) B/C
Overall Number Brand Name City, State Moto 1 Moto 2
1 #231 SUZ GARRET TOTH CARLISLE, PA 1 1
2 #505 KAW DYLAN SLUSSER BUTLER, PA 3 2
3 #180 HON ERIC GOODSON CAIRO, GA 2 3
4 #732 KAW RUSSELL BOSWELL JR BOSTON, VA 4 4
5 #82 SUZ BRITTON STEWART KEARNEYSVILLE, WV 8 5
6 #531 KAW MICHAEL ANDERSON MILLINGTON, MD 5 8
7 #33 SUZ JACOB GROVE FREDERICK, MD 7 7
8 #260 KAW CHRISTOPHER DUMPHY SOUTHINGTON, CT 6 9
9 #697 KAW JESSE MOORE ELYRIA, OH 9 11
10 #466 KAW NICHOLAS WISE GLEN BURNIE, MD 14 12
11 #230 KTM TYRELL CUNNINGHAM KANE, PA 12 15
12 #54 YAM MILLER WISE ROCKVILLE, VA 19 10
13 #457 YAM DAVID WINGATE PASADENA, MD 16 13
14 #101 SUZ STANLEY COSNER IV FORT ASHBY, WV 13 16
15 #25 KAW WILLIAM HAUSER II MEDIA, PA 17 14
16 #525 YAM BOB STEISKAL NOVA, OH 10 23
17 #990 KAW ALLAN PLEASANTON JR CECILTON, MD DNF 6
18 #2 HON J TYLER CUSTER HALETHORPE, MD 15 25
19 #253 SUZ JAMES MCCODE EASTON, PA 22 19
20 #10 HON JACK RUFF GENEVA, OH 21 20
21 #352 HON MATTHEW CHUEY YOUNGSTOWN, OH 25 17
22 #264 YAM BLAKE NICCUM MC CORDSVILLE, IN 11 DNF
23 #331 HON ERIC SHIRK SELINSGROVE, PA 27 18
24 #11 KAW ANTON KOTULSKI WILKES BARRE, PA 24 21
25 #560 SUZ RYAN AUGUSTINE GIBSONIA, PA 23 22
26 #599 KAW COREY NALEPA OAKDALE, PA 26 24
27 #62x HON MICHAEL VOORHEES KINGS PARK, NY 18 DNF
28 #350 HON MATT VACENDAK CLARKS SUMMIT, PA 20 DNF
29 #904 YAM MITCHELL HOUGH FOUNTAINTOWN, IN 28 DNF
30 #115 YAM WILLIAM BLEICH HANOVER TOWNSHI, PA 29 DNF
88 #323 KAW CHRISTOPHER MONK CHARLESTON, WV DNF DNF
88 #70 YAM CARLIN BERI VINTONDALE, PA DNF DNF
88 #738 KAW ANTHONY ELLISON ALIQUIPPA, PA DNF DNF