MXSports.com
2008 Loretta Lynn's Amateur National Results
Search for a Racer 
Regional - Pleasure Valley - Youth Regional
Armagh, PA - 5/23/2008
31. Schoolboy 2 (14-16) B/C
Overall Number Brand Name City, State Moto 1 Moto 2 Moto 3
1 #119 SUZ IAN TRETTEL SILVER SPRINGS, FL 1 1 1
2 #3y SUZ JAMES DECOTIS PEABODY, MA 2 2 2
3 #110 HON KYLE PETERS GREENSBORO, NC 3 3 5
4 #231 SUZ GARRET TOTH CARLISLE, PA 6 5 4
5 #461 SUZ FRANKIE LETTIERI BRICK, NJ 1 7 8
6 #505 KAW DYLAN SLUSSER BUTLER, PA 3 12 3
7 #533 HON GANNON AUDETTE CAIRO, GA 2 10 6
8 #651 YAM KODY RENZLAND HEWITT, NJ 7 6 9
9 #888 YAM TYLER HAWK LEHIGHTON, PA 6 8 11
10 #700 HON SHAWN RIFE MECHANICSBURG, OH 5 16 7
11 #904 YAM MITCHELL HOUGH FOUNTAINTOWN, IN 4 4 22
12 #33 SUZ JACOB GROVE FREDERICK, MD 9 13 17
13 #520 SUZ JIMMY KNISLEY SMOCK, PA 7 22 12
14 #161 HON CHARLES SHERBY JR WOODBINE, NJ 5 11 25
15 #25 YAM TONY ARCHER WALDORF, MD 14 14 18
16 #30 KAW A.J. CATANZARO MIDDLEFIELD, CT 16 21 10
17 #35 YAM JOEY PETERS ASBURY, NJ 9 23 15
18 #732 KAW RUSSELL BOSWELL JR BOSTON, VA 10 28 13
19 #578 KAW ZAC REDDELL COLUMBIANA, AL 14 17 21
20 #457 SUZ JUSTIN COLEY GOLDSBORO, NC 4 35 14
21 #72 SUZ TYLER WOZNEY NORTH HALEDON, NJ 10 25 19
22 #647 KAW TY NEWCOME PUNXSUTAWNEY, PA 8 18 29
23 #20/ KAW MIKE LACERENZA CORAN, NY 17 15 24
24 #571 KAW MICHAEL SOWA ALLENTOWN, NJ 11 20 26
25 #180 HON ERIC GOODSON CAIRO, GA 8 9 DNF
26 #714 SUZ TRAVIS RICHARDS HOWELL, WI 21 26 16
27 #381 SUZ KYLE EVOY BITTERMAN ANDERSON, SC 18 19 27
28 #101 SUZ STANLEY COSNER IV FORT ASHBY, WV 13 31 23
29 #139 HON PAUL HEILIG PRINCE FREDERICK, MD 24 24 20
30 #151 KTM CHRISTOPHER MOWERY WARWICK, NY 12 30 31
31 #62 HON MICHAEL VOORHEES KINGS PARK, NY 19 32 28
32 #116 SUZ MICHAEL LANG SAUGERTIES, NY 15 27 DNF
33 #42 SUZ JUSTIN HENDERSON BOILING SPRINGS, SC 15 29 DNF
34 #619 HON DAMON RUMMEL STAFFORD SPRINGS, CT 13 33 DNF
35 #125 HON JOSHUA HALL LIBERTY, NC 12 34 DNF
36 #20 HON KODY CRUM WHIPPLE, OH 23 36 30
37 #324 HON JORDAN WALKER THREE SPRINGS, PA 22 37 32
38 #96 SUZ ANTHONY LAIRD SAINT MARY'S, PA 11 DNF DNF
39 #52 YAM JAMES MAGEE WALDORK, MD 20 38 DNF
40 #811 SUZ ROBERTO CASTILLO FT LAUDERDALE, FL 25 39 DNF
89 #597 HON CALEB SCHACHTLER DEANSBORO, NY 29 0 0
89 #413 KAW JUSTIN MAYLATH HAZELTON, PA 30 0 0
89 #89 SUZ ANDREW CHACHO LINDLEY, NY 26 0 0
89 #301 HON SAL CALAMITA RIDGE, NY 19 0 0
89 #927/ SUZ ANDREW KINSLEY SEVEN VALLEYS, PA 31 0 0
89 #4 KAW R.J. BECK AUBURN, NY 16 0 0
89 #230 KTM TYRELL CUNNINGHAM KANE, PA 32 0 0
89 #183 SUZ WILLIAM CANNING MANCHESTER, CT 18 0 0
89 #731 YAM CODY JOSEPH COLUMBIANA, OH 24 0 0
89 #82 SUZ BRITTON STEWART KEARNEYSVILLE, WV 20 0 0
89 #99 KAW CHRISTOPHER MUSGUIRE NEW CASTLE, PA 23 0 0
89 #210 YAM BRYCE LUCERO VIRIGNIA BEACH, VA 31 0 0
89 #809 HON RYAN ZIMMER ANGIER, NC 25 0 0
89 #927 HON MICHAEL SHEA STAFFORD SPRINGS, CT 24 0 0
89 #58 HON NATHAN VANDERVLIET LA PLATA, MD 18 0 0
89 #686 HON CHARLIE MILLER CAIRO, GA 30 0 0
89 #122 HON ZACHARY NEWBERRY FINCASTLE, VA 28 0 0
89 #732x KAW J. TYLER COPPERSMITH CAMDEN, NC 17 0 0
89 #193 SUZ ZACHARY HOSTETLER STOKESDALE, NC 27 0 0
89 #955 KAW AUSTIN PHELPS WEST SUFFIELD, CT 17 0 0
89 #260 KAW CHRISTOPHER DUMPHY SOUTHINGTON, CT 23 0 0
89 #697 KAW JESSE MOORE ELYRIA, OH 22 0 0
89 #531 KAW MICHAEL ANDERSON MILLINGTON, MD 29 0 0
89 #74 HON MICHAEL BRANTHOOVER GREENSBURG, PA 28 0 0