MXSports.com
2008 Loretta Lynn's Amateur National Results
Search for a Racer 
Tomahawk - Area Qualifier
Hedgesville, WV - 3/29/2008
04. MX Lites B Modified
Overall Number Brand Name City, State Moto 1 Moto 2
1 #51 HON JUSTIN BARCIA CAIRO, GA 1 1
2 #231 SUZ GARRET TOTH CARLISLE, PA 4 2
3 #180 HON ERIC GOODSON CAIRO, GA 2 4
4 #505 KAW DYLAN SLUSSER BUTLER, PA 1 6
5 #141 HON RICKY WINTERS RALEIGH, NC 5 3
6 #38 KAW CHRIS CARR UNIONTOWN, OH 3 5
7 #43 SUZ BLAKE TURNER BADEN, PA 3 7
8 #271 KAW MALCOLM STEWART HAINES CITY, FL 2 8
9 #732 KAW RUSSELL BOSWELL JR BOSTON, VA 7 9
10 #71 KAW JASON HUGHES CREEDMOORE, NC 6 10
11 #311 HON TYLER GANTT HARRISONBURG, VA 5 11
12 #516 HON MADISON BAHMER FREDERICKSBURG, VA 4 12
13 #678 SUZ CHAD BOOKMAN CHESTERFIELD, VA 10 13
14 #82 SUZ BRITTON STEWART KEARNEYSVILLE, WV 9 15
15 #371 HON BILLY GALLAGHER HAZLETON, PA 9 17
16 #318 HON CARTER LUCK BAINBRIDGE, PA 8 18
17 #260 KAW CHRISTOPHER DUMPHY SOUTHINGTON, CT 12 16
18 #302 SUZ MYLES CARADORI EAST AURORA, NY 16 14
19 #560 YAM JOSH MCFARLAND HILLSBORO, OH 10 20
20 #457 YAM DAVID WINGATE PASADENA, MD 14 19
21 #134 SUZ NICHOLAS LANE GREAT MILLS, MD 13 21
22 #52 YAM JAMES MAGEE WALDORK, MD 19 22
23 #161 YAM TODD SELLECK, JR FOUR OAKS, NC 14 27
24 #1 KAW BRANDON FREEMAN NEW MARKET, VA 17 26
25 #15 KAW MICHAEL FOWLER BEECH CREEK, PA 7 36
26 #913 HON NICK HALL HAWTHORNE, NJ 15 29
27 #404 YAM TYLER KNOWLTON DAVIDSONVILLE, MD 21 24
28 #401 KAW ADAM LAYMAN WHITE HALL, MD 18 28
29 #9 KAW KENNETH MCLAUGHLIN FREDERICKSBURG, VA 13 33
30 #230 KTM TYRELL CUNNINGHAM KANE, PA 6 DNF
31 #62x HON MICHAEL VOORHEES KINGS PARK, NY 8 DNF
32 #39 YAM FRANK RICE 24 25
33 #106 YAM DONALD HYRE WINCHESTER, VA 15 35
34 #393 HON RYAN KENNEDY ELKRIDGE, ND 20 31
35 #264 YAM BLAKE NICCUM MC CORDSVILLE, IN 11 DNF
36 #115 YAM WILLIAM BLEICH HANOVER TOWNSHI, PA 11 DNF
37 #71x KAW RUSSELL GRIMES MOUNT AIRY, MD 25 32
38 #10 HON JACK RUFF GENEVA, OH 23 34
89 #587 KAW ALECK FORTE RICHFIELD, NC 18 0
89 #600 HON NICKOLAS MCKENZIE LIGONIER, PA DNF 0
89 #144 HON ROCKY STONEKING CANONSBURG, PA 20 0
89 #322 HON DREW MATTERER 20 0
89 #859 SUZ DUSTIN GAGE MARTINSBURG, WV 16 0