MXSports.com
2008 Loretta Lynn's Amateur National Results
Search for a Racer 
Broome Tioga - Area Qualifier
Richford, NY - 5/3/2008
04. MX Lites B Modified
Overall Number Brand Name City, State Moto 1 Moto 2
1 #381 SUZ KYLE EVOY BITTERMAN ANDERSON, SC 2 2
2 #72 SUZ TYLER WOZNEY NORTH HALEDON, NJ 3 6
3 #24 KAW MARSHALL HURD RICHFORD, NY 8 3
4 #57 SUZ NICK DESIDERIO WASHINGTON, NJ 9 4
5 #443 SUZ BRANDON PHINNEY OSHAWA, ON 6 7
6 #25x KAW TIMOTHY SAVIDGE JR PINE GROVE, PA 5 12
7 #371 HON BILLY GALLAGHER HAZLETON, PA 7 11
8 #83 YAM LARRY MCVAY JR FLEMINGTON, NJ 17 5
9 #522 HON MATTHEW BERRIER EAS WATERFORD, PA 15 8
10 #101 HON KONNOR BUFFIS PITTSFIELD, MA 14 10
11 #719 KAW BILLY ALLEN FARMINGDALE, NY 10 15
12 #413 KAW JUSTIN MAYLATH HAZELTON, PA 12 16
13 #123 KAW TRAVIS CLARKE MIDDLETOWN, NY 18 13
14 #122 HON JONATHON GOLDSBORO JR PITTSGROVE, NJ 13 21
15 #516 HON DEREK OUIMET FREELTON, ON 24 14
16 #350 SUZ RYAN WEIMANN WAPPINGERS FALLS, NY 25 22
17 #25 SUZ JOSH CASCIA VINELAND, NJ 19 DNF
18 #318 KTM DAMON FLURSCHUTZ ARKPORT, NY 20 DNF
19 #88 SUZ ZACHARIAH MAURO MOHAWK, NY 21 DNF
20 #487 HON TYLER GOLDING CALVERTON, NY DNF DNF
21 #60 KAW JAMES DOOLITTLE BINGHAMTON, NY DNF DNF
22 #302 SUZ MYLES CARADORI EAST AURORA, NY DNF DNF