MXSports.com
2008 Loretta Lynn's Amateur National Results
Search for a Racer 
Sunset Ridge - Area Qualifier
Walnut, IL - 5/17/2008
04. MX Lites B Modified
Overall Number Brand Name City, State Moto 1 Moto 2
1 #28 YAM TYLER WORTHINGTON PITTSBURG, KS 1 1
2 #802 YAM STEVEN SQUIRE INDIANAPOLIS, IN 2 2
3 #8/ SUZ DANIEL ROCKE GREENWOOD, IN 3 3
4 #45 HON CHRISTOPHER ANTOLAK SAINT CHARLES, IL 4 5
5 #688 KAW CODY SILVER ROCKWALL, TX 5 9
6 #935 KAW DALLAS DEVINNEY EAST MOLINE, IL 7 8
7 #91 HON HAYDEN WARNER NEOGO, IL 10 6
8 #927 SUZ AUSTIN BRACK SCHERERVILLE, IN 6 10
9 #774 KAW DEVIN REED INDIANOLA, IA 11 7
10 #722 SUZ CODY VANBUSKIRK HARVARD, IL 9 12
11 #714 SUZ TRAVIS RICHARDS HOWELL, WI 8 14
12 #420 YAM BOBBY HANSON RAYMOND, IA 12 17
13 #8 YAM JUSTIN KLEIN WATERLOO, IA 17 13
14 #909 HON ANDREW RUTLEDGE LORETTO, MN 15 15
15 #725 KAW MATT WYMAN KALAMAZOO, MI 21 11
16 #732 HON MICHAEL BUGG ROSE CITY, MI 16 16
17 #674 KTM WILLY KELLY GREENFIELD, IN 13 19
18 #42 HON DOUGLAS FRENCH SEDONA, AZ 32 4
19 #22 HON JOSEPH SMUTNY WILLOWBROOK, IL 19 18
20 #113 KAW JOHN POGLIANO WALNUT, IL 20 22
21 #702 YAM KEN HEMPEN ARGYLE, IA 23 20
22 #957 YAM JAMIE BAAKE SLINGER, WI 18 30
23 #531 HON SCOTT HITCHCOCK HUNTLEY, IL 30 21
24 #189 KAW RYAN TREANOR DUNLAP, IL 27 25
25 #18 HON MATT HAMMOND BOURBONNAIS, IL 25 27
26 #40 KAW TYLER WEBSTER LONG GROVE, IZ 22 31
27 #416 YAM WILLIAM LAFON SPRING GROVE, IL 33 23
28 #289 YAM ADAM CRAMPTON SAINT CHARLES, IL 31 26
29 #131 YAM JOSEPH KOPECKY ELMHURST, IL 29 28
30 #988 KAW ERIC PALOSAARI CHASSELL, MI 34 24
31 #17 KAW JEREMY NEWELL PERU, IL 35 29
32 #143 KAW BRANDON STEWART RICHFIELD, MN 14 DNS
33 #768 SUZ SHAUN WILLIAMS FRANKFORT, IN 24 DNS
34 #151 KAW CHRISTOPHER GIBSON JASONVILLE, IN 26 DNS
35 #382 YAM SAM LONG WEST BEND, WI 28 DNS
36 #491 HON CHRIS LEIBLE SIKESTON, MO 36 DNS
37 #82 KAW THEODORE PAULI EDWARDSVILLE, IL 37 DNS
89 #89 KAW JUSTIN MORENO GIG HARBOR, WA DNS DNS
89 #89/ KAW JOEY SKIDMORE SAMINA, KS DNS DNS