MXSports.com
2008 Loretta Lynn's Amateur National Results
Search for a Racer 
Competitive Edge - Area Qualifier
Hesperia, CA - 4/5/2008
05. MX Lites C Stock
Overall Number Brand Name City, State Moto 1 Moto 2
1 #126k KAW MATT DION PALMDALE, CA 3 1
2 #4 HON TREY GARCIA HESPERIA, CA 4 2
3 #616 YAM ANTHONY SILVA OAK HILLS, CA 5 3
4 #38 HON ZACH WORD QWARTZ HILL, CA 4 4
5 #290 HON KAI PATTISON SAN CLEMENTE, CA 2 6
6 #911 SUZ CHRISTIAN YOUNG HEMET, CA 1 7
7 #21 HON CHRISTOPHER PROSCELLE JAMUL, CA 6 10
8 #194 SUZ SCOTTY GEARHART SAUGUS, CA 3 13
9 #490 KAW KATLIN SHIPLEY CALGARY AB CANADA, N 1 15
10 #279 HON JOE BONACCI MENIFEE, CA 9 8
11 #315 YAM CODY HAMMOND HAYDEN, ID 8 9
12 #91 YAM GARRETT MORRISON PALMDALE, CA 6 11
13 #818 YAM TYLOR PINEDA LA CRESCENTA, CA 11 12
14 #40 YAM GARRETT HUMPHREYS PORT ORFORD, OR 7 16
15 #539 KTM GARRETT FORSYTH SANTA ANA, CA 10 14
16 #10 HON BRYSON MARTIN CASTAIC, CA 20 5
17 #811 KAW JAMES CULBERTSON SANGER, CA 7 18
18 #126 HON AUSTEN SCROGGINS MURRIETA, CA 10 20
19 #846 HON CONNER STOUFF ANAHEIM, CA 5 29
20 #701 HON DUSTY OLMSTED MORRISON, CO 16 19
21 #178 HON SANDY VANCE ORANGE, CA 14 21
22 #100 YAM BILLY LEA MILLBREA, CA 9 27
23 #355 SUZ WESLEY OSTMAN HESPERIA, CA 15 23
24 #188 HON SHELDON PROSCELLE JAMUL, CA 14 25
25 #829 HON CODY CORREIA LAKE ELSINORE, CA 2 40
26 #264 HON BOBBY GIMENEZ LAKE ELSINORE, CA 21 22
27 #1 HON SEAN HEINRICH BUENA PARK, CA 18 28
28 #501 KAW JASON MCILROY HENDERSON, NV 15 32
29 #102 KAW JORDAN REYNOLDS ACTON, CA 12 35
30 #8 HON KYLE JOYE TEMECULA, CA 11 36
31 #636 HON MATT ANDERSON PINON HILLS, CA 17 31
32 #799 SUZ TODD ADAMS LOMPOC, CA 19 33
33 #213 HON ANDREW COONEY WHITTIER, CA 19 34
34 #639 SUZ JOSH STEIN RANCHO CUCAMONGA, CA 24 30
35 #302 KAW JOHN ROCHEFORT MISSION VIEJO, CA 16 38
36 #138 HON STEVEN BAUER HUNTINGTON BEACH, CA 13 DNF
37 #90 HON MICHAEL GUIDONE MNAHATTAN BEACH, CA 20 39
38 #112 KAW MITCH VANDEMORTEL YORBA LINDA, CA 22 DNF