MXSports.com
2008 Loretta Lynn's Amateur National Results
Search for a Racer 
Fast Traxx Motoplex - Area Qualifier
Millfield, OH - 4/26/2008
05. MX Lites C Stock
Overall Number Brand Name City, State Moto 1 Moto 2
1 #449 KTM TRES WALDROOP HAYESVILLE, NC 2 1
2 #444 HON CHAZ CLINGERMAN NEWARK, NY 1 6
3 #489 SUZ JESSE PIERCE CLARKSBURG, NJ 5 3
4 #87 KAW RYAN FRY BELLAIRE, OH 3 10
5 #175 KTM ALEX BROCKMAN CAMPBELLSVILLE, KY 13 2
6 #956 YAM DALTON PARSONS CHARLESTON, WV 11 4
7 #5 YAM HEATH CAMPBELL PORTSMOUTH, OH 10 5
8 #90 KAW MICHAEL BEERS INDEPENDENCE, KY 8 7
9 #894 HON ANDY PAULEY SANDYVILLE, WV 7 11
10 #71 YAM ALEX HALL SOD, WV 6 13
11 #301 HON KEVIN CAMPBELL WHITEHOUSE, OH 12 9
12 #738 KAW ANTHONY ELLISON ALIQUIPPA, PA 4 17
13 #50 YAM MICHAEL KOSCEVIC HELLSBURG, WV 16 8
14 #759 YAM BEN STRAYER WATERVILLE, OH 9 20
15 #963 SUZ CODY BLACK TENNYSON, IN 18 14
16 #101 YAM JEREMY HEFNER FRENCH CREEK, WV 19 15
17 #943 HON TONY MARIANO WINDSOR, OH 27 12
18 #99 HON DANIEL SMOLDER CHARLESTON, WV 21 18
19 #957 YAM DILLON PARSONS CHARLESTON, WV 15 26
20 #7 YAM COREY CARR TORNADO, WV 20 23
21 #10 HON SPENCER BAILEY CARLISLE, KY 28 16
22 #160 YAM ERIC JARVIS ASHLAND, KY 25 21
23 #886 YAM DOUGLAS LARINORE CONVERSE, IN 17 30
24 #263 KAW BRENT BLAKE WEST LIBERTY, WV 23 25
25 #525 YAM BOB STEISKAL NOVA, OH 14 35
26 #53 YAM IAN ROTH JOHNSTOWN, OH 22 28
27 #452 KAW TYLER TERRELL NEW CARLISLE, OH 32 19
28 #335 OTH DILLON PETERMAN PATASKLA, OH 29 22
29 #821 YAM STEPHEN LUDWIG MARIETTA, OH 24 27
30 #983 SUZ DEREK HARTMAN CANAL WINCHESTER, OH 30 24
31 #808 YAM JIMMY FLOYD WHEELERSBURG, OH 31 31
32 #777 YAM ZANE BURNS GAHANNA, OH 26 DNF
33 #217 YAM BRANDEN DILLON MARYSVILLE, OH 34 32
34 #8 HON RILEY ABRAHAM NEW ALBANY, OH DNF 29
35 #199 YAM KIRSTEN GRANDOMINICO LANCASTER, OH 35 34
36 #625 KAW ADAM THOMAS RUSSELL, KY DNF 33
37 #899 HON LUKE BURDETTE COTTAGEVILLE, WV 33 DNF
38 #144 HON AUSTIN SEELIG PATASKALA, OH DNF DNF
39 #327 HON DYLAN BORKOWSKI ROLLING PRARIE, IN DNF DNF