MXSports.com
2008 Loretta Lynn's Amateur National Results
Search for a Racer 
Regional - Thunder Valley - Amateur Regional
Lakewood, CO - 5/31/2008
05. MX Lites C Stock
Overall Number Brand Name City, State Moto 1 Moto 2 Moto 3
1 #949 KAW KYLE WOLACK MISSION VIEJO, CA 2 3 1
2 #26 KAW LANE BUTLER MABELVALE, AR 1 2 5
3 #414 YAM JUSTIN VIERRA MILLVILLE, UT 5 4 2
4 #944 YAM CODY DOERFLER PEYTON, CO 1 8 4
5 #23 YAM NICOLAS LATTANZIO FLOWER MOUNT, TX 9 7 3
6 #348 YAM WESLEY PARKER SOUTH JORDAN, UT 3 5 11
7 #701 HON DUSTY OLMSTED MORRISON, CO 2 12 6
8 #148 HON KYLE SCHAFER WHEAT RIDGE, CO 4 11 10
9 #57 KAW MICHAEL STEWART MILFORD, KS 7 9 12
10 #464 HON CHANCE KING CLEBURNE, TX 5 18 8
11 #11 YAM ZACH COLLIER ASBURY, MO 3 27 7
12 #941 HON CODY HOPKINS VINITA, OK 8 15 15
13 #432 KAW MITCH LONG LONGVIEW, TX 13 14 14
14 #686 YAM TYLAR FOSTER IDA, LA 6 6 30
15 #658 YAM CASTEIL CLARK MUSTANG, OK 4 1 DNF
16 #147 KAW DILLON TOOMER BRYAN, TX 14 19 16
17 #52 YAM AUSTIN MC CARTHY GEORGETOWN, TX 10 17 22
18 #720 YAM AUSTIN KING CHARLESTON, AR 7 35 9
19 #288 KAW JUSTIN DAVIS CHATOM, AL 12 21 19
20 #397 KAW RICKY BAKER HENRYETTA, OK 10 25 18
21 #47 KAW MICHAEL NOVACK SUNSET, TX 11 16 29
22 #50 YAM JEREMY DUNN EDGEWOOD, NM 20 20 17
23 #232 YAM SEAN JACKSON JUSTIN, TX 13 23 21
24 #427 YAM JOSEPH SIMMONS DAYTON, TX 21 26 13
25 #440 KAW PRESTON LAYE LAVON, TX 11 13 DNF
26 #8 HON TY JONES SAINT FRANCISVI, LA 18 24 20
27 #19 YAM BRANDON HUFF BRANDON, MS 15 22 25
28 #743 SUZ DEWEY BRAA OCEAN SPRINGS, MS 14 29 24
29 #17 YAM CHRIS MENA MONTGOMERY, TX 15 28 27
30 #117 HON NICK BELL BEAUMONT, TX 16 33 23
31 #916 SUZ MATTHEW STEWART LAUREL, MS 17 30 26
32 #25 YAM KODY KEMP CORPUS CHRISTI, TX 22 34 28
33 #514 YAM DAVID BENEFIELD MONROE, LA 19 31 DNF
34 #770 HON TAYLOR MC KINNEY FT WORTH, TX 9 32 DNS
35 #523 HON KEVIN SMITH TEXARKANA, AR 12 DNF DNS
36 #441 KAW DAYLON WOOLBRIGHT LAS VEGAS, NV 8 DNS DNS
89 #737 KAW GUNNER COLLINS GAINESVILLE, MO 20 0 0
89 #621 HON COLBY BENNETT TRUMANN, AR 16 0 0
89 #521 HON MICHAEL RINER COLORADO SPRINGS, CO DNF 0 0
90 #31 YAM COREY WILCOX ARVADA, CO 6 10 DNF