MXSports.com
2008 Loretta Lynn's Amateur National Results
Search for a Racer 
Aonia Pass - Area Qualifier
Washington, GA - 3/14/2008
07. Motocross A
Overall Number Brand Name City, State Moto 1 Moto 2
1 #112 YAM AUSTIN ALBERS COMMERCE, GA 1 1
2 #276 YAM ANDREW MEEHAN HARTSVILLE, SC 2 5
3 #748 KAW ELIJAH HURST DOUGLASVILLE, GA 4 6
4 #8 YAM MIKE LUCAS MONROE, NC 8 4
5 #2 SUZ JOEY LEADBEATER COLUMBUS, OH 7 8
6 #960 KAW JASON WATERS SAVANNAH, GA 3 15
7 #437 KAW CAMERON PAPPAS FLOWERY BRANCH, GA 10 9
8 #553 KAW ROSS MUINZER LAFAYETTE, IN 12 10
9 #36 HON KYLE WILLIS KINGSTON, NY 11 12
10 #622 KAW CHRIS FISHER ROSNAN, NC 14 11
11 #31 YAM CORIE BARBEE PIKE ROAD, AL 13 13
12 #29 KAW BRENT CARDEN GRAY, GA 17 16
13 #514 KAW JOSH DAVIS COLBERT, GA 18 17
14 #443 SUZ JEFFERY MORT NIAGRA FALLS, NY 15 DNF