MXSports.com
2008 Loretta Lynn's Amateur National Results
Search for a Racer 
Aonia Pass - Area Qualifier
Washington, GA - 3/14/2008
09. Motocross B Stock
Overall Number Brand Name City, State Moto 1 Moto 2
1 #317 YAM COLTON SLOAN JACKSONVILLE, FL 1 1
2 #22 YAM MATTHEW BELL OOLTEWAH, TN 2 2
3 #14 KAW BRIEN DEVILLO HARTASELLE, AL 4 3
4 #57 HON ROBBY WINIARCZYK DOUGLASVILLE, GA 3 4
5 #848 HON KENDALL MASON PIKE ROAD, AL 7 5
6 #6 KAW COREY AHL SIMPSONVILLE, SC 9 6
7 #729 HON KYLE PATRUM MOUNT AIRY, GA 6 10
8 #59 HON CODY LITZ BLOUNTVILLE, TN 5 11
9 #22/ KAW BRANDON MIDDLEBROOKS BYRON, GA 10 7
10 #93 YAM ADRIAN MOORE SODDY DAISY, TN 8 15
11 #111/ KTM BRYAN DIPNER PROSPERITY, SC 12 12
12 #57/ KAW NATHAN COLLINS SHARPSBURG, GA 19 8
13 #221 YAM TIMOTHY SIMONTON BETHLEHEM, GA 20 13
14 #01 SUZ DYLAN TAYLOR TAYLORSVILLE, GA 11 22
15 #551 HON JAKE POSEY EASLEY, SC 17 18
16 #76 HON BRADLEY RICHARD DALLAS, GA 15 20
17 #222 YAM NICHOLAS MANNERS LENOIR CITY, TN 22 14
18 #88 KAW EVAN WHEAT ALABASTER, AL 23 19
19 #34 KAW ADAM FREE BALLGROUND, GA 14 DNF
20 #813 HON LOCKLIN BRAY RUTLEDGE, GA 24 21
21 #815 KAW KRAMER JOHNSON CULLMAN, AL 26 25
22 #741 YAM KYLE IVEY LOGANVILLE, GA DNF 24
23 #90 KAW CHAD NAPIER LONDON, KY 27 DNF
88 #59/ KAW TREVOR CARTMILL MOUNT STERLING, KY DNF DNF