MXSports.com
2009 Loretta Lynn's Area & Regional Results! Please allow up to 3 days for your entry to get processed.
Search for a Racer 
Racer Detail
JOSHUA GUFFEY

BAINBRIDGE, GA
Event Detail
Mid-East Region
Area Qualifier - 4/25/2009 - Thunder Valley (TN)
Class Finish  Brand  Racing Number
22. 65 (10-11) Stock 8  KTM  #98
23. 65 (7-11) Modified 7  KTM  #98
24. 85 (9-11) Stock 7  Suzuki  #98
25. 85 (9-11) Modified 10  Suzuki  #98
       
Youth Regional - 5/30/2009 - Regional - Sunday Creek
Class Finish  Brand  Racing Number
22. 65 (10-11) Stock 8  KTM  #98
23. 65 (7-11) Modified 2  KTM  #98
24. 85 (9-11) Stock 13  Suzuki  #98
25. 85 (9-11) Modified 31  Suzuki  #98
       
Northeast Region
Area Qualifier - 5/16/2009 - Action Town
Class Finish  Brand  Racing Number
22. 65 (10-11) Stock 5  KTM  #98
23. 65 (7-11) Modified 8  KTM  #98
24. 85 (9-11) Stock 6  Suzuki  #98
25. 85 (9-11) Modified 13  Suzuki  #98
       
South Central Region
Area Qualifier - 4/4/2009 - Golden Pine MX
Class Finish  Brand  Racing Number
22. 65 (10-11) Stock 1  KTM  #98
23. 65 (7-11) Modified 4  KTM  #98
24. 85 (9-11) Stock 6  Suzuki  #98
25. 85 (9-11) Modified 4  Suzuki  #98
       
Southeast Region
Area Qualifier - 2/28/2009 - MX Marion County
Class Finish  Brand  Racing Number
24. 85 (9-11) Stock 13  Suzuki  #98