MXSports.com
2009 Loretta Lynn's Area & Regional Results! Please allow up to 3 days for your entry to get processed.
Search for a Racer 
Racer Detail
HEATH HARRISON

SILVERHILL, AL
Event Detail
Mid-East Region
Area Qualifier - 4/25/2009 - Thunder Valley (TN)
Class Finish  Brand  Racing Number
03. 250 B Stock 7  Kawasaki  #124
04. 250 B Modified 5  Kawasaki  #124
09. 450 B Stock 1  Kawasaki  #124
10. 450 B Modified 1  Kawasaki  #124
12. Four Stroke 2  Kawasaki  #124
31. Schoolboy 2 (14-16) B/C 3  Kawasaki  #124
       
South Central Region
Area Qualifier - 3/7/2009 - Gravity Alley
Class Finish  Brand  Racing Number
03. 250 B Stock 1  Kawasaki  #124
04. 250 B Modified 1  Kawasaki  #124
09. 450 B Stock 2  Kawasaki  #124
10. 450 B Modified 6  Kawasaki  #124
12. Four Stroke 2  Kawasaki  #124
31. Schoolboy 2 (14-16) B/C 1  Kawasaki  #124
       
Southeast Region
Area Qualifier - 4/18/2009 - Muddy Creek
Class Finish  Brand  Racing Number
03. 250 B Stock 14  Kawasaki  #124
04. 250 B Modified 2  Kawasaki  #124
09. 450 B Stock 1  Kawasaki  #124
10. 450 B Modified 1  Kawasaki  #124
12. Four Stroke 1  Kawasaki  #124
31. Schoolboy 2 (14-16) B/C 1  Kawasaki  #124
       
Amateur Regional - 5/30/2009 - Regional - Mill Creek
Class Finish  Brand  Racing Number
03. 250 B Stock 23  Kawasaki  #124
04. 250 B Modified 18  Kawasaki  #124
09. 450 B Stock 24  Kawasaki  #124
10. 450 B Modified 7  Kawasaki  #124
12. Four Stroke 3  Kawasaki  #124