MXSports.com
2009 Loretta Lynn's Area & Regional Results! Please allow up to 3 days for your entry to get processed.
Search for a Racer 
Racer Detail
MYLES TEDDER

SUFSIDE, CA
Event Detail
South Central Region
Area Qualifier - 5/9/2009 - Thunder Valley SC
Class Finish  Brand  Racing Number
03. 250 B Stock 4  Kawasaki  #194
04. 250 B Modified 6  Kawasaki  #194
09. 450 B Stock 7  Kawasaki  #194
10. 450 B Modified 4  Kawasaki  #194
12. Four Stroke 4  Kawasaki  #194
       
Amateur Regional - 6/13/2009 - Regional - Freestone MX
Class Finish  Brand  Racing Number
03. 250 B Stock 20  Kawasaki  #194
04. 250 B Modified 26  Kawasaki  #194
09. 450 B Stock 3  Kawasaki  #194
10. 450 B Modified 7  Kawasaki  #194
12. Four Stroke DNS  Kawasaki  #194
       
Southwest Region
Area Qualifier - 5/9/2009 - Thunder Valley SW
Class Finish  Brand  Racing Number
03. 250 B Stock 1  Kawasaki  #194
04. 250 B Modified 2  Kawasaki  #194
09. 450 B Stock 3  Kawasaki  #194
10. 450 B Modified 2  Kawasaki  #194
12. Four Stroke 2  Kawasaki  #194
       
Amateur and Youth Regional - 6/6/2009 - Regional - Glen Helen
Class Finish  Brand  Racing Number
03. 250 B Stock 20  Kawasaki  #194
04. 250 B Modified 28  Kawasaki  #194
09. 450 B Stock 6  Kawasaki  #194
10. 450 B Modified 8  Kawasaki  #194
12. Four Stroke DNS  Kawasaki  #194