MXSports.com
2011 Loretta Lynn's Area & Regional Results! Please allow up to 3 days for your entry to get processed.
Search for a Racer 
Racer Detail
ZACHARY BISHOP BURNETT

MEMPHIS, TN
Event Detail
Mid-East Region
Area Qualifier - 4/9/2011 - BALLANCE MX
Class Finish  Brand  Racing Number
03. 250 B Stock DNS  Kawasaki  #547
04. 250 B Modified 25  Kawasaki  #547
27. Super Mini 1 (12-15) 3  Kawasaki  #547
28. Super Mini 2 (13-16) 1  Kawasaki  #547
29. Schoolboy 1 (12-16) B/C 9  Kawasaki  #547
30. Schoolboy 2 (13-16) B/C 2  Kawasaki  #547
       
Area Qualifier - 5/21/2011 - DANIEL BOONE MX
Class Finish  Brand  Racing Number
27. Super Mini 1 (12-15) 1  Kawasaki  #547
28. Super Mini 2 (13-16) 2  Kawasaki  #547
29. Schoolboy 1 (12-16) B/C 6  Kawasaki  #547
30. Schoolboy 2 (13-16) B/C 5  Kawasaki  #547
       
Youth Regional - 6/4/2011 - REGIONAL - SUNDAY CREEK - YOUTH
Class Finish  Brand  Racing Number
27. Super Mini 1 (12-15) 4  Kawasaki  #547
28. Super Mini 2 (13-16) 19  Kawasaki  #547
29. Schoolboy 1 (12-16) B/C 9  Kawasaki  #547
30. Schoolboy 2 (13-16) B/C 42  Kawasaki  #547
       
North Central Region
Area Qualifier - 5/7/2011 - BYRON MOTOSPORTS PARK
Class Finish  Brand  Racing Number
04. 250 B Modified 16  Kawasaki  #547
27. Super Mini 1 (12-15) 1  Kawasaki  #547
28. Super Mini 2 (13-16) 1  Kawasaki  #547
29. Schoolboy 1 (12-16) B/C 7  Kawasaki  #547
30. Schoolboy 2 (13-16) B/C 8  Kawasaki  #547
       
Youth Regional - 6/17/2011 - REGIONAL - SUNSET RIDGE - YOUTH
Class Finish  Brand  Racing Number
27. Super Mini 1 (12-15) 8  Kawasaki  #547
28. Super Mini 2 (13-16) 1  Kawasaki  #547
29. Schoolboy 1 (12-16) B/C 35  Kawasaki  #547
30. Schoolboy 2 (13-16) B/C 6  Kawasaki  #547
       
Southeast Region
Area Qualifier - 4/2/2011 - MILL CREEK
Class Finish  Brand  Racing Number
27. Super Mini 1 (12-15) 1  Kawasaki  #547
28. Super Mini 2 (13-16) 1  Kawasaki  #547
29. Schoolboy 1 (12-16) B/C 5  Kawasaki  #547
30. Schoolboy 2 (13-16) B/C 9  Kawasaki  #547
       
Area Qualifier - 4/16/2011 - HILLBILLY HILLS
Class Finish  Brand  Racing Number
27. Super Mini 1 (12-15) 1  Kawasaki  #547
28. Super Mini 2 (13-16) 1  Kawasaki  #547
29. Schoolboy 1 (12-16) B/C 3  Kawasaki  #547
30. Schoolboy 2 (13-16) B/C 5  Kawasaki  #547
       
Area Qualifier - 5/14/2011 - LAZY RIVER
Class Finish  Brand  Racing Number
04. 250 B Modified 6  Kawasaki  #547
27. Super Mini 1 (12-15) 3  Kawasaki  #547
28. Super Mini 2 (13-16) 4  Kawasaki  #547
29. Schoolboy 1 (12-16) B/C 3  Kawasaki  #547
30. Schoolboy 2 (13-16) B/C 3  Kawasaki  #547
       
Amateur Regional - 5/28/2011 - REGIONAL - MUDDY CREEK - YOUTH
Class Finish  Brand  Racing Number
27. Super Mini 1 (12-15) 9  Kawasaki  #547
28. Super Mini 2 (13-16) 4  Kawasaki  #547
29. Schoolboy 1 (12-16) B/C 36  Kawasaki  #547
30. Schoolboy 2 (13-16) B/C 22  Kawasaki  #547