MXSports.com
2012 Loretta Lynn's Area & Regional Results! Please allow up to 3 days for your entry to get processed.
Search for a Racer 
Racer Detail
DANNY LOOS

HAMILTON, OH
Event Detail
Mid-East Region
Area Qualifier - 4/21/2012 - PODIUM ONE MOTOPLEX
Class Finish  Brand  Racing Number
28. Super Mini 1 (12-15) 5  Honda  #908
29. Super Mini 2 (13-16) 8  Honda  #908
30. Schoolboy 1 (12-16) B/C 10  Yamaha  #727
31. Schoolboy 2 (13-16) B/C 9  Yamaha  #727
       
Youth Regional - 6/10/2012 - REGIONAL - BALLANCE MX
Class Finish  Brand  Racing Number
28. Super Mini 1 (12-15) 46  Honda  #908
29. Super Mini 2 (13-16) 23  Honda  #908
30. Schoolboy 1 (12-16) B/C DNS  Yamaha  #727
31. Schoolboy 2 (13-16) B/C 48  Yamaha  #727
       
Northeast Region
Area Qualifier - 5/4/2012 - PLEASURE VALLEY
Class Finish  Brand  Racing Number
28. Super Mini 1 (12-15) 14  Honda  #908
29. Super Mini 2 (13-16) 9  Honda  #908
30. Schoolboy 1 (12-16) B/C 18  Yamaha  #727
31. Schoolboy 2 (13-16) B/C 15  Yamaha  #727
       
Youth Regional - 6/24/2012 - REGIONAL - DOUBLIN GAP
Class Finish  Brand  Racing Number
28. Super Mini 1 (12-15) 34  Honda  #908
29. Super Mini 2 (13-16) 25  Honda  #908
30. Schoolboy 1 (12-16) B/C 40  Yamaha  #727
31. Schoolboy 2 (13-16) B/C DNS  Yamaha  #727
       
Southeast Region
Area Qualifier - 4/28/2012 - MUDDY CREEK
Class Finish  Brand  Racing Number
28. Super Mini 1 (12-15) 11  Honda  #908
29. Super Mini 2 (13-16) 13  Honda  #908
30. Schoolboy 1 (12-16) B/C 14  Yamaha  #727
31. Schoolboy 2 (13-16) B/C 14  Yamaha  #727
       
Youth Regional - 6/16/2012 - REGIONAL - WINDY HILLS MX
Class Finish  Brand  Racing Number
28. Super Mini 1 (12-15) 29  Honda  #908
29. Super Mini 2 (13-16) 26  Honda  #908
30. Schoolboy 1 (12-16) B/C 29  Yamaha  #727
31. Schoolboy 2 (13-16) B/C 26  Yamaha  #727