MXSports.com
2012 Loretta Lynn's Area & Regional Results! Please allow up to 3 days for your entry to get processed.
Search for a Racer 
Racer Detail
CHRIS MORRIS

TAYLOR, TX
Event Detail
North Central Region
Area Qualifier - 5/26/2012 - SUNSET RIDGE
Class Finish  Brand  Racing Number
03. 250 B Stock 3  Yamaha  #94
04. 250 B Modified 4  Yamaha  #94
08. 450 B Stock 3  Yamaha  #94
09. 450 B Modified 1  Yamaha  #94
11. Two-Stroke 3  Yamaha  #94
12. College B/C (16-24) 3  Yamaha  #94
       
Amateur Regional - 6/22/2012 - REGIONAL - MC MOTOPARK
Class Finish  Brand  Racing Number
03. 250 B Stock 18  Yamaha  #94
04. 250 B Modified 18  Yamaha  #94
08. 450 B Stock 31  Yamaha  #94
09. 450 B Modified 5  Yamaha  #94
11. Two-Stroke 2  Yamaha  #94
12. College B/C (16-24) 2  Yamaha  #94
       
South Central Region
Area Qualifier - 2/25/2012 - UNDERGROUND MX PARK
Class Finish  Brand  Racing Number
03. 250 B Stock 6  Yamaha  #94
04. 250 B Modified 3  Yamaha  #94x
08. 450 B Stock 4  Yamaha  #94
09. 450 B Modified 2  Yamaha  #94
11. Two-Stroke 1  Yamaha  #94x
       
Area Qualifier - 4/14/2012 - CYCLE RANCH
Class Finish  Brand  Racing Number
12. College B/C (16-24) 1  Yamaha  #94x
       
Amateur Regional - 6/2/2012 - REGIONAL - FREESTONE
Class Finish  Brand  Racing Number
03. 250 B Stock DNF  Yamaha  #94
04. 250 B Modified DNS  Yamaha  #94x
08. 450 B Stock DNS  Yamaha  #94
09. 450 B Modified DNS  Yamaha  #94
11. Two-Stroke DNS  Yamaha  #94x
12. College B/C (16-24) DNS  Yamaha  #94x