2016 Loretta Lynn's Area & Regional Results!
Please allow up to 3 days for your entry to get processed. Please note, Green Checkmarks are guranteed spots, Yellow Checkmarks are alternate spots, checkmarks are not always 100% accurate. Please refer to Supplemental Rules for advancement chart.
Search for a Racer 
Racer Detail
JACKSON GRAY

FORSYTH, GA
Event Detail
Mid-East Region
Area Qualifier - 3/19/2016 - Fast Farms MX Park
Class Finish  Brand  Racing Number
30. 125 (12-16) B/C 3  Husqvarna  #77
31. Schoolboy 1 (12-16) B/C 2  Husqvarna  #77
26. Mini Sr 1 (12-13) 2  KTM  #77/
27. Mini Sr 2 (12-14) 3  KTM  #77
28. Super Mini 1 (12-15) 3  KTM  #77/
29. Super Mini 2 (13-16) 4  KTM  #77
       
Youth Regional - 6/3/2016 - Regional - Redbud MX
Class Finish  Brand  Racing Number
30. 125 (12-16) B/C DNF  KTM  #77
26. Mini Sr 1 (12-13) 10  KTM  #77/
27. Mini Sr 2 (12-14) 30  KTM  #77/
29. Super Mini 2 (13-16) 30  KTM  #77
       
Northeast Region
Area Qualifier - 4/16/2016 - Actiontown MX Park
Class Finish  Brand  Racing Number
30. 125 (12-16) B/C 5  Husqvarna  #07
31. Schoolboy 1 (12-16) B/C 5  Husqvarna  #77
26. Mini Sr 1 (12-13) 1  KTM  #77
27. Mini Sr 2 (12-14) 7  KTM  #77
28. Super Mini 1 (12-15) 5  KTM  #77
29. Super Mini 2 (13-16) 5  KTM  #77
       
Southeast Region
Area Qualifier - 4/23/2016 - Silver Dollar Raceway
Class Finish  Brand  Racing Number
30. 125 (12-16) B/C 5  Husqvarna  #07
31. Schoolboy 1 (12-16) B/C 4  Husqvarna  #07
26. Mini Sr 1 (12-13) 1  KTM  #77
27. Mini Sr 2 (12-14) 7  KTM  #77
28. Super Mini 1 (12-15) 1  KTM  #77
29. Super Mini 2 (13-16) 7  KTM  #77
       
Youth Regional - 6/17/2016 - Regional - North Carolina Motorsports Park
Class Finish  Brand  Racing Number
30. 125 (12-16) B/C 10  Husqvarna  #07
26. Mini Sr 1 (12-13) 18  KTM  #77
27. Mini Sr 2 (12-14) 2  KTM  #77
28. Super Mini 1 (12-15) DNS  KTM  #77
29. Super Mini 2 (13-16) DNF  KTM  #77